
YCT series adjustable-pace induction motor
one.Brief introduction:
YCT series adjustable-pace induction motor by electromagnetic clutch is one of the derived series from Y collection a few section asynchronous motors, they are composed of driving motors, electromagnetic slip coupling and controller. YCT series motors are usually utilised under a continuous torque load and are specifically ideal for the use underneath the load with a reducing torque such as the centrifugal pump and admirer. Main applications of the YCT collection motors such as assembly traces, transfer equipments, plastic injecting equipment, printing equipment, pumps, supporters, wire calendars, drawing equipment and so on.
The velocity of the YCT sequence motors can be adjusted continuously and steplessly in the specified adjustable speed range with an output of rated torque. When the loading torque is changed in the course of the operating of the motor, the fascinating recent of the coupling can be controlled routinely by the velocity adverse feedback program of the controller, so as to preserve the pace cost-free of any variation fundamentally.
2.Features of YCT series adjustable-pace motor
1), Vast adjustable velocity range and steady velocity adjustment
2), Adjustable pace CZPT out-of-control zone
3), With speed negative feedback automatic regulation technique, small speed variation ratio
four), Large start torque and easy commence performance
5), Basic design, reliable and straightforward for operation and routine maintenance
6), With small handle electricity, multi-way management.
seven), Available dimensions: H112 ~ H355, with four poles
8), Rated output: 0.55KW ~ 90KW (.75HP ~ 120HP)
9), Mounting preparations: B3, B5, B35
3.CZPT parameters
| Type | Rated electrical power | Rated Torque | Speed assortment |
| KW | N.m | R/min | |
| YCT112-4A | .55 | three.six | 1230~one hundred twenty five |
| YCT112-4B | .seventy five | four.9 | 1230~125 |
| YCT132-4A | 1.one | 7.1 | 1230`125 |
| YCT132-4B | 1.5 | 9.seven | 1230~a hundred twenty five |
| YCT160-4A | two.two | 14.1 | 1250~one hundred twenty five |
| YCT160-4B | three | 19.2 | 1250~125 |
| YCT180-4A | 4 | twenty five.2 | 1250~a hundred twenty five |
| YCT200-4A | 5.five | 36.1 | 1250~one hundred twenty five |
| YCT200-4B | seven.five | 47.seven | 1250~one hundred twenty five |
| YCT225-4A | eleven | 69 | 1250~one hundred twenty five |
| YCT225-4B | 15 | 94 | 1250~a hundred twenty five |
| YCT250-4A | eighteen.5 | one hundred ten | 1320~132 |
| YCT250-4B | 22 | 137 | 1320~132 |
| YCT280-4A | thirty | 189 | 1320~132 |
| YCT315-4A | 37 | 232 | 1320 ~132 |
| YCT315-4B | 45 | 282 | 1320~132 |
| YCT355-4A | 55 | 344 | 1340~440 |
| YCT355-4B | 75 | 469 | 1340~440 |
| YCT355-4C | ninety | 564 | 1340~600 |
four.Operating Situations:
| Frame dimensions | 112~355 |
| Rated power | .fifty five~90kw |
| Obligation | S1 |
| Insulation Course | F |
| Protection course | IP21 |
| Cooling | IC411 |
| Altitude | No more than 1,000 meters above sea level |
| Ambient Temperature | -15°C-40°C |
five..Packaging:plywood cases
six.Deatiled images
