
Washers Dryers higher torque dc geared twelve volt electric powered motors
Primary Characteristics
one&period25mm gearbox plus 370&320 dc motor and TEC2419 brushless motor
two&periodSmall size dc equipment motor with lower velocity and huge torque
three&period25mm equipment motor give &period5Nm torque and more reputable
4&periodSuitable to modest diameter&comma minimal sounds and massive torque application
five&periodDc gear motors can match encoder&comma3ppr
six&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
| Motor product no&period | Rated voltage | No-load speed | No-load existing | Rated pace | Rated torque | Rated recent | Output electricity | Stall torque | Stall recent |
| VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
| TRK-370CA-22170 | 6 | 5600 | 50 | 4800 | 24 | three hundred | one&period18 | 186 | two&period1 |
| TRK-370CA-15360 | twelve | 5600 | twenty five | 4800 | 24 | 160 | 1&period18 | 186 | 1&period06 |
| TRK-370CA-12560 | twelve | 3700 | 20 | 3000 | 20 | 90 | &period62 | 125 | &period6 |
Gear motor technological data GM25-370CA-22170-xxx
| Reduction ratio | four | ten | 21 | 34 | forty seven | 78 | 103 | 130 | 227 | 499 |
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 | 27 |
| No-load pace rpm | 1280 | 510 | 245 | a hundred and fifty | one hundred ten | sixty eight | fifty | 42 | 24 | eleven |
| Rated pace rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | forty seven | 37 | 21 | ten |
| Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | 1&period7 | two&period7 | 5 |
| Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | two&period3 | 3&period9 | 5&period2 | ten | ten | ten | 10 | 10 |
Gearbox with motor GM25-370CA-15360-xxx
| Reduction ratio | four | ten | 21 | 34 | forty seven | seventy eight | 103 | a hundred thirty | 227 | 499 |
| Duration mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | twenty five | 27 |
| No-load velocity rpm | 1280 | 510 | 245 | a hundred and fifty | 110 | 68 | 50 | 42 | 24 | eleven |
| Rated velocity rpm | 1200 | 480 | 230 | 137 | 102 | 62 | forty seven | 37 | 21 | ten |
| Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | 1&period1 | one&period5 | 1&period7 | two&period7 | five |
| Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | 2&period3 | three&period9 | five&period2 | 10 | 10 | ten | ten | ten |
Gearbox with motor GM25-370CA-12560-xxx
| Reduction ratio | 4 | 10 | 21 | 34 | forty seven | seventy eight | 103 | 130 | 478 | 499 |
| Size mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 27 | 27 |
| No-load velocity rpm | 850 | 340 | one hundred sixty five | a hundred | 75 | forty eight | 34 | 27 | 7&period5 | seven |
| Rated speed rpm | 750 | 300 | one hundred forty five | 86 | 64 | 38 | 29 | 23 | 6&period3 | six |
| Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | one&period2 | one&period4 | two&period5 | 5 |
| Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | one&period5 | 2&period6 | 3&period5 | 10 | 10 | ten | ten | 10 |
Item Application
Automatic doorway operators&comma automatic strength preserving bath&commaelectrical controlled valve&commaoxygen device&commaoptical equipment&comma Automat cordless power tool&commalighting&commaetc&period of time
| Other Applications&colon | |
| Business Machines&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Stage of Sale&comma Printers&comma Vending Machines&period of time |
| Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
| Home Leisure and Gaming&colon | Gaming Machines&comma Video clip Video games&comma Optical Disk Drives&comma RC and Energy Toys&interval |
| Home Technologies&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Coffee Equipment&interval |
| Lawn and Garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
| Personal Care&colon | Hair Cutting&comma Hair Care&comma Massagers&period |
| Electricity Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
| Camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period |
Packing & Shipping
Packaging&colon one carton packing&comma 100 pieces for each box&period of time
Shipping time&colon
DHL&colon 3-5 operating times &semi
UPS&colon five-seven operating times&semi
TNT&colon 5-seven operating times&semi
FedEx&colon 7-nine doing work days&semi
EMS&colon twelve-15 operating days&semi
China Put up&colon Relies upon on ship to which nation&semi
Sea&colon Depends on ship to which country
FAQ
Q&colon How to get&quest
A&colon send us inquiry &rightarrow acquire our quotation &rightarrow negotiate details &rightarrow confirn the sample &rightarrow indicator agreement&soldeposit &rightarrow mass manufacturing &rightarrow cargo prepared &rightarrow stability&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&time period you should contact us for specifics&period of time When we charge you sample fee&comma you should really feel easy&comma it would be refund when you spot formal purchase&time period
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other transport approaches are also CZPT&comma make sure you get in touch with us if you require ship by the other shipping and delivery way&period
Q&colon How prolonged is the provide&lsqbProducing&rbrack and shipping and delivery&quest
A&colon Devliver time depends on the quantity you buy&time period generally it normally takes 15-25 working times&period of time
Q&colon My deal has lacking products&time period What do I do&quest
A&colon Please make contact with our help crew and we will verify your purchase with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment approaches also could be take&commaPlease contact us ahead of you shell out by the other payment techniques&period of time Also thirty-50&percnt deposit is CZPT&comma the stability funds need to by compensated before delivery&time period
