
Specification:
H2o evidence Submersible Large Performance 3 Period Induction Motor
| CZPT: | IEC60034 | ||
| Body Dimension: | H80-H355 | ||
| Power: | .75-375KW | ||
| Rated Voltage: | 380V,400V,415V | ||
| Rated Frequency: | 50HZ,60HZ | ||
| Poles: | two/4/6/eight/10 | ||
| Pace: | a thousand-300r/min | ||
| Present: | one.5-40A | ||
| Efficiency Course: | IE2 | ||
| Insulation Class: | F | ||
| Protection Class: | IP68 | ||
| Cooling Strategy: | IC411 | ||
| Ambient Temperature: | -15°C-+40ºC | ||
| Mounting: | B3,B35,B5 | ||
| Obligation: | S1 | ||
| Frame Substance: | Solid Iron/Aluminum | ||
| Terminal Box: | Top | ||
| Altitute: | ≤1000m | ||
| Certification: | CE 3C CZPT | ||
