
Shaded Pole Motors/Enthusiast Motor/Refrigerator Motors
1) 4 shaded poles with solitary section
two)voltage: 220-240V and one hundred ten-120V
3)Output power selection from 5/seven/10/16/eighteen/twenty five/34W
four) Insulation course of motors is B
5)safety class IP42
six) Applicable ambient temperature is -30degree to 50 degree
seven) Average services lifestyle is over 20000 several hours
8) UL, CE, VDE, UL& CCC Approval
If you are interested in our enthusiast motor, pls give us detailed technical specs.
Or give us drawings or sample. We will give you aggressive price for your
Reference.
For a lot more data, pls truly feel free of charge to speak to us.
Regards
Betty
Efficiency:
| Product | Voltage | Output Electrical power (W) |
Current (A) |
Rotation Pace (r/min) |
Bodyweight (KGS) |
Admirer blade measurement (mm) |
Stator height A |
Peak of Bracket |
| YZF-5-thirteen | 220V | five | .2 | 1300/1550 | 1 | one hundred seventy | 13 | seventy two |
| YZF-5-13 | 110V | five | .forty five | 1300/1550 | 1.1 | a hundred and seventy | 15 | 72 |
| YZF-ten-20 | 220V | ten | .25 | 1300/1550 | 1.2 | 200 | twenty | 84 |
| YZF-16-twenty five | 220V | 16 | .forty two | 1300/1550 | one.4 | 250 | 25 | eighty four |
| YZF-18-28 | 220V | 18 | .fifty five | 1300/1550 | 1.5 | 250 | 28 | eighty four |
| YZF-twenty five-20 | 220V | 25 | .sixty two | 1300/1550 | one.8 | 300 | thirty | 109 |
| YZF-34-forty five | 220V | 34 | .83 | 1300/1550 | two | 300 | 40 | 109 |
| TYPE | YZ5-thirteen-26 | YZ7-20-26 | YZ10-twenty-26 | YZ16-twenty five-26 | YZ18-thirty-26 | YZ25-40-26 | YZ34-forty five-26 | ||||||
| VOLTAGE V | 220-240 | one hundred ten-a hundred and twenty | 220-240 | 220-240 | 110-120 | 220-240 | a hundred and ten-120 | 220-240 | a hundred and ten-120 | 220-240 | a hundred and ten-120 | 220-240 | a hundred and ten-one hundred twenty |
| FREQUENCY HZ | fifty/60 | sixty | fifty/60 | 50/sixty | sixty | fifty/60 | 60 | fifty/60 | sixty | fifty/60 | sixty | fifty/sixty | 60 |
| RATED Enter W | 33 | 33 | 38 | forty | fifty five | 70 | 70 | 73 | seventy five | 95 | one hundred | one hundred twenty | 110 |
| OUTPUT W | five | 5 | 7 | 10 | ten | sixteen | sixteen | eighteen | 18 | 25 | twenty five | 34 | 34 |
| RATED Present A | .21 | .55 | .23 | .25 | .eight | .45 | one.01 | .5 | 1.one | .7 | one.four | .eighty five | 1.five |
| RATED Pace R/MIN | 1300 | 1550 | 1300 | 1300 | 1550 | 1300 | 1550 | 1300 | 1450 | 1300 | 1450 | 1300 | 1450 |
| Enthusiast BLADE MM | 200 | 230 | 230 | 250 | 250 | 300 | three hundred | ||||||
| BRACKET MM | H72 | eighty four | eighty four | 84 | 109-1 | 109-one | 109-1 | ||||||
| WEIGHT KG | .eight | 1.one | 1.1 | 1.four | one.five | one.eight | two | ||||||
| QTY/CTN PCS | 24 | 24 | 24 | twelve | 12 | twelve | 12 | ||||||
| A MM | thirteen | 19 | 19 | twenty five | 30 | 40 | 45 | ||||||
| B MM | fourteen | 14 | 14 | eighteen | 18 | 21 | 22 | ||||||
| C MM | forty four | forty four | forty four | 47 | 48 | fifty one | fifty two | ||||||
| D MM | 78 | eighty five | eighty five | 94 | ninety nine | a hundred and ten | 116 | ||||||
| E MM | |||||||||||||
| LICENSE | CE VDE CCC | ||||||||||||
