
Introduction:
one. HS series slurry pump is developed for the ongoing pumping of substantial abrasive, EPT slurries with small maintenance requirements. The putting on components are produced of extremely chrome or and rubber. It will preserve higher effectiveness more than the dress in existence of its elements.
2. The metal soaked parts and rubber ones can be interchangeable for dealing with various liquids or slurries.
3. HS slurry pumps are offered in sizes ranging from one inch to eighteen inch discharge and attribute higher effectiveness functionality capable of stream rates from ten.8 to 5400 m sup3/h and heads up to one hundred twenty five meters for high head designs.
Characteristics:
one. Cylindrical composition of bearing assembly: hassle-free to alter the place between impeller and JCEP liner
and can beremoved entirely
2. Interchangeable anti-abrasive moist components produced of large-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs give large operating strain abilities
and an additional evaluate of safety.
4. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 levels
five. Different EPT sorts: DC(immediate relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR management, and so on
6. The shaft seal employs the EPTT seal, expeller seal and mechanical seal
Normal Software:
| #8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
| #8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
| #8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
| #8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
| #8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
| #8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
| Design | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Wear Components | Movement Fee (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
| m sup3/hr | l/s | |||||||
| 25HS-B | fifteen | one.5/one | M | twelve.six~28.eight | three.five~eight | 6~sixty eight | 1200~3800 | 152 |
| R | ten.eight~25.two | 3~seven | seven~fifty two | 1400~3400 | 152 | |||
| 40HS-B | 15 | 2/1.5 | M | 32.4~seventy two | 9~20 | 6~fifty eight | 1200~3200 | 184 |
| R | 25.2~54 | seven~15 | five.5~41 | one thousand~2600 | 178 | |||
| 50HS-C | 30 | three/two | M | 39.6~86.4 | 11~24 | twelve~64 | 1300~2700 | 214 |
| R | 36~seventy five.six | 10~21 | 13~46 | 1300~2300 | 213 | |||
| 75HS-C | thirty | four/3 | M | 86.four~198 | 24~fifty five | 9~52 | a thousand~2200 | 245 |
| R | 79.two~one hundred eighty | 22~50 | five~34.five | 800~1800 | 245 | |||
| 100HS-D | sixty | 6/four | M | 162~360 | forty~a hundred | 12~fifty six | 800~1550 | 365 |
| R | 144~324 | forty~ninety | twelve~forty five | 800~1350 | 365 | |||
| 150HS-E | 120 | 8/six | M | 360~828 | one hundred~230 | ten~61 | five hundred~1140 | 510 |
| R | 324~720 | ninety~two hundred | seven~forty nine | four hundred~a thousand | 510 | |||
| 200MS-E | a hundred and twenty | 10/8 | M | 666~1440 | 185~four hundred | 14~sixty | 600~1100 | 549 |
| 200HS-ST | 560 | ten/8 | M | 612~1368 | a hundred and seventy~380 | 11~sixty one | 400~850 | 686 |
| R | 540~1188 | 150~330 | 12~50 | 400~750 | 686 | |||
| 250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | 7~sixty eight | three hundred~800 | 762 |
| R | 720~1620 | 200~450 | seven~45 | three hundred~650 | 762 | |||
| 300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
| R | 1152~2520 | 320~700 | thirteen~44 | three hundred~500 | 965 | |||
| 350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | eleven~sixty three | 250~550 | 1067 |
| 450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven-hundred~1500 | thirteen~57 | 200~four hundred | 1370 |
| 25HHS-C | thirty | one.five/1 | M | 16.two~34.2 | 4.5~9.5 | 25~92 | 1400~2200 | 330 |
| 50HHS-D | sixty | three/two | M | sixty eight.four~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
| 75HHS-E | 120 | 4/three | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
| 100HHS-E | 120 | 6/4 | M | 324~720 | ninety~200 | thirty~118 | 600~a thousand | 711 |
| 150HHS-S | 560 | eight/6 | M | 468-1008 | a hundred thirty~280 | 20~94 | five hundred~a thousand | 711 |
For the content of donning areas,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Make contact with
Welcome to make contact with us any time for specifics.
Your inquiry will get our prompt attention and response !
