
Clamp JCEP Rigid Coupling CNC Stepper EPT Shaft Coupler
Description of Clamp JCEP Rigid Coupling CNC Stepper EPT Shaft Coupler
1. Minimal Inertia, large JCEPtivity
two. EPT Rigid Torque
three. Zero Rotary Clearance
4. EPT Oil Resistance, high chemical resistance
5. No require of Routine maintenance, lower EPT
6. Appropriate for shaft assist and press-pull programs
Parameter of Clamp JCEP Rigid Coupling CNC Stepper EPT Shaft Coupler
| Item | Bore size | D | L | L1/L2 | E | F | F1 | G | M | Tightening Torque N.m |
|||
| d1 | d2 | ||||||||||||
| min. | max. | min. | max. | ||||||||||
| RC16 | four | 6 | 4 | 6 | 16 | 16 | – | – | 3.eight | – | M3 | – | .7 |
| RC16C | 5 | six | five | six | 16 | 7.5 | .6 | 3.eight | – | – | two*M2.five | 1 | |
| RC20 | 5 | 10 | 5 | ten | 20 | 30 | – | – | seven | – | M3 | – | .seven |
| RC20C | 5 | 8 | 5 | 8 | 30 | 14.7 | .six | three.eight | – | – | four*M3 | one | |
| RC25 | six | twelve | five | 12 | 25 | forty | – | – | 9 | – | M4 | – | one.7 |
| RC25C | 6 | ten | 5 | 10 | 40 | 19.five | 1 | five | – | – | four*M4 | 1.5 | |
| RC30 | eight | sixteen | six | sixteen | 32 | 44 | – | – | ten | – | M4 | – | 1.7 |
| RC30C | 8 | 10 | 6 | 10 | forty four | 21 | 1.2 | five.5 | – | – | four*M4 | 2.five | |
| RC40 | ten | 24 | 10 | 24 | 43 | 50 | – | – | 12 | – | M6 | – | seven |
| RC40C | ten | 22 | 10 | 22 | 50 | 24.2 | one.5 | 6.five | – | – | 4*M5 | 4 | |
| Item | Rated Torque (N.m) |
Max. torque (N.m) |
Allowable speed (min-1) |
Minute of inertia |
Internet bodyweight (g) |
| RC16 | .3 | .6 | 20000 | .4 | eleven |
| RC16C | .3 | .six | 18000 | .3 | 9 |
| RC20 | .5 | 1 | 20000 | 1.three | 20 |
| RC20C | .5 | 1 | 16000 | .nine | 15 |
| RCL20C | .five | 1 | 14000 | .9 | 18 |
| RC25 | 1 | two | 20000 | three.9 | 39 |
| RC25C | one | two | 16000 | two.7 | 29 |
| RCL25C | 1 | two | 12000 | three.4 | 38 |
| RC30 | 2 | four | 19000 | twelve | seventy one |
| RC30C | two | four | 14000 | 7.one | 51 |
| RCL30C | 2 | four | ten thousand | 10 | 70 |
| RC40 | 4.5 | nine | 12000 | forty six | a hundred and seventy |
| RC40C | 4.5 | nine | 10000 | 34 | one hundred thirty |
| RCL40C | 5 | ten | 8000 | forty two | a hundred and sixty |
OrEPTTexample
| Item variety | Outer dia. | clamp screw | d1 | d2 |
| RC | forty three | C | 18 | 22 |
