
Sequence motor
RY88 series
Primary attributes:
1. The rated voltage / frequency is revealed in the table below
2. Shaft attributes: diameter ∮6.35.∮7.fourteen.∮8.∮10. Thread of the shaft extension, helical equipment shaft or worm
three. Stator stack thickness 15mm-50mm
four. Motor rotation route: clockwise or counterclockwise
5. Temperature defense: thermostat or fuse
6. Sound regular: 75dB-1000mm. Comply with GB / T10069.one-2006.
The principal objective:
Paper shredder, hair dryer, vacuum cleaner, soymilk equipment, blender, juicer, and many others.
| product | Enter energy | No-load overall performance | Maximum effectiveness point | Optimum output energy position | Shaft extension size |
||||||||||
| Voltage | frequency | Rotating pace | CZPT present | effectiveness | Rotating speed | Torque | CZPT recent | electrical power | Rotating pace | Torque | CZPT present | ||||
| VAC | HZ | RPM | A | % | RPM | mNm | a | W | RPM | mNm | A | mm | |||
| RY8820 | a hundred and ten | sixty | 17000 | one.27 | 51.six | 10783 | 109.eight | 2.sixty three | 246.6 | 6782 | 279.3 | 3.46 | twenty | ||
| 220 | fifty | 16500 | .67 | fifty six.6 | 10326 | 112.three | one.27 | 250.1 | 6866 | 256.9 | 1.84 | ||||
| RY8825 | 127 | 60 | 19000 | 1.05 | 61.eight | 11948 | 129 | two.fourteen | 257.nine | 7089 | 316.two | three.sixteen | twenty five | ||
| 220 | fifty | 19000 | .53 | 53.9 | 12146 | 138.2 | one.12 | 260.3 | 8176 | 335.nine | 2.02 | ||||
| RY8830 | a hundred and twenty | 60 | 17000 | .sixty eight | fifty four.seven | 11087 | 269.three | 1.32 | 357.8 | 6987 | 498.six | 2.14 | thirty | ||
| 230 | 50 | 17500 | 1.05 | 56.4 | 1571 | 279.1 | 2.five | 378.2 | 7571 | 510.6 | three.72 | ||||
| RY8832 | 127 | 60 | 16000 | 1.75 | sixty one.7 | 9057 | 277.8 | three.969 | 316.42 | 6108 | 495.seven | 5.734 | 35 | ||
| 230 | 50 | 15500 | .nine | 63.2 | 8824 | 295.four | 2.162 | 336.74 | 5782 | 556.three | 3.288 | ||||
| RY8835 | one hundred twenty | 60 | 17500 | 2 | sixty five | 10571 | 324.2 | 5.098 | 411.57 | 6621 | 594.1 | 7.645 | 40 | ||
| 230 | 50 | 16500 | one | sixty eight.nine | 9864 | 366.5 | 2.707 | 504.eleven | 6156 | 782.nine | 4.613 | ||||
| RY8840 | 120 | sixty | 15500 | 2.08 | fifty four.3 | 10326 | 387.7 | 5.132 | 507.three | 6133 | 776.3 | seven.769 | 45 | ||
