We – EPG Group the largest agricultural gearbox and pto factory in China with 5 different branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

1998 jeep grand cherokee entrance travel shaft “EPG” 2008 cadillac cts generate shaft substitute brand google travel shaft 2019 rotocultivator pto push shaft alignment ploughshares awd generate shaft in new holland 488 haybine pto shaft T.S. pto shafts saskatoon overall push shaft myvi traces 2008 f150 push shaft developed drive shaft honda city in our manufacturing facility have been tested and appraised by the Ministry of Agriculture and have received the license of popularizing farm machinery promulgated by the Ministry of Agriculture of the People’s Republic of China. Our manufacturing unit has attained the certificate of China’s Farm Equipment Goods High quality Authentication promulgated by the Farm Equipment Goods Good quality Authentication Centre of China.
JMIIJ Variety Diaphragm Coupling(JB/T9147-1999)
JMIIJ High Good quality Versatile Diaphragm Coupling compensates for two axis misalignment, sturdy radial displacement, tiny adaptability and large axial displacement, enabling axial, radial and angular displacement. The JMIIJ Large Top quality Double Disc Versatile Diaphragm Coupling are distinct from the widespread diaphragm couplings. They not only link the intermediate shaft, increase the transmission distance, but also have two diaphragms to boost the flexibility compensation amount, so they are also referred to as double diaphragm couplings.
JMIIJ Substantial Quality Versatile Diaphragm Coupling can correctly transfer speed, operation with no rotation big difference, and can be employed for precision mechanical transmission. The transmission performance is up to ninety nine.86% in the transmission, particularly for medium and substantial pace high energy transmission. It is simple in construction, light-weight in fat, small in quantity and practical in assembly and dismantling. Do not have to move the equipment to install, with no lubrication. Adapt to the substantial temperature (-80+three hundred) and the negative environment function, and can be operated safely below the situation of shock and vibration. It has evident shock absorption, no sound, no put on and tear.
JMIIJ Type Diaphragm Coupling Fundamental Parameter And Main Dimension(JB/T9147-1999)
| Sort | Nominal torque Tn |
Peak torque Tmax |
Max Velocity nmax |
Bore Diameter d,d1 |
Bore length | D | Done | Dtwo | L1min | t | Mass | Rotary inertia |
|||
| Jone type | Y sort |
L (recommend) |
L1min | Every 1meter of mass additional | |||||||||||
| L | |||||||||||||||
| N·m | N·m | r·min-1 | mm | kg | kg·mtwo | ||||||||||
| JMIIJ1 | 63 | a hundred | 9300 | twenty,22,24 | 38 | fifty two | forty | ninety two | 53 | 45 | 70 | 8±0.two | 2 | 4.one | .002 |
| twenty five,28 | forty four | 62 | |||||||||||||
| 30,32,35,38 | sixty | 82 | |||||||||||||
| JMIIJ2 | 100 | two hundred | 8400 | 25,28 | 44 | 62 | 45 | 102 | 63 | 80 | two.9 | .003 | |||
| thirty,32,35,38 | sixty | 82 | |||||||||||||
| 40,42,45 | eighty four | 112 | |||||||||||||
| JMIIJ3 | 250 | 400 | 6700 | 30,32,35,38 | 60 | eighty two | 55 | 128 | 77 | 76 | 96 | 11±0.3 | five.seven | 8 | .009 |
| 40,forty two,forty five,forty eight,fifty,55 | eighty four | 112 | |||||||||||||
| JMIIJ4 | 500 | 800 | 5900 | 35,38 | 60 | 82 | sixty five | one hundred forty five | 91 | 116 | eight.five | .017 | |||
| forty,42,forty five,forty eight,50,55,fifty six | eighty four | 112 | |||||||||||||
| sixty,63,65 | 107 | 142 | |||||||||||||
| JMIIJ5 | 800 | 1250 | 5100 | forty,forty two,45,forty eight,fifty,55,56 | 84 | 112 | 75 | 168 | one hundred and five | 102 | 136 | 14±0.3 | twelve.5 | twelve | .034 |
| 60,63,sixty five,70,71,seventy five | 107 | 142 | |||||||||||||
| JMIIJ6 | 1250 | 2000 | 4750 | forty five,forty eight,50,fifty five,fifty six | eighty four | 112 | eighty | one hundred eighty | 112 | one hundred forty | 15±0.4 | sixteen.5 | .053 | ||
| sixty,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||||
| eighty | 132 | 172 | |||||||||||||
| JMIIJ7 | 2000 | 3150 | 4300 | 50,55,fifty six | 84 | 112 | 200 | 120 | 114 | 21 | 19 | .082 | |||
| sixty,63,65,70,71,75 | 107 | 142 | |||||||||||||
| eighty,85 | 132 | 172 | |||||||||||||
| JMIIJ8 | 2500 | 4000 | 4200 | 55,56 | 84 | 112 | 205 | 120 | 20±0.four | 23 | .092 | ||||
| 60,63,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||||
| eighty,85 | 132 | 172 | |||||||||||||
| JMIIJ9 | 3150 | 5000 | 4000 | fifty five,56 | eighty four | 112 | 90 | 215 | 128 | 127 | one hundred sixty | 20±0.4 | 27 | 21 | .117 |
| sixty,sixty three,sixty five,70,71,seventy five | 107 | 142 | |||||||||||||
| 80,85,ninety | 132 | 172 | |||||||||||||
| JMIIJ10 | 4000 | 6300 | 3650 | 60,63,sixty five,70,seventy one,75 | 107 | 142 | 100 | 235 | 132 | one hundred seventy | 23±0.5 | 36 | .191 | ||
| eighty,eighty five,ninety,95 | 132 | 172 | |||||||||||||
| JMIIJ11 | 5000 | 8000 | 3400 | sixty,sixty three,65,70,71,seventy five | 107 | 142 | 250 | 145 | one hundred forty | forty two | 26 | .252 | |||
| eighty,82,90,95 | 132 | 172 | |||||||||||||
| 100 | 167 | 212 | |||||||||||||
| JMIIJ12 | 6300 | ten thousand | 3200 | sixty,63,65,70,71,75 | 107 | 142 | a hundred and ten | 270 | 155 | 190 | 50 | .349 | |||
| eighty,eighty five,90,95 | 132 | 172 | |||||||||||||
| a hundred,one hundred ten | 167 | 212115 | |||||||||||||
| JMIIJ13 | 8000 | 12500 | 2850 | sixty five,70,71,seventy five | 107 | 142 | a hundred and fifteen | three hundred | 162 | a hundred sixty five | two hundred | 27±0.six | sixty six | 47 | .fifty six |
| eighty,85,90,95 | 132 | 172 | |||||||||||||
| a hundred,one hundred ten | 167 | 212 | |||||||||||||
| JMIIJ14 | ten thousand | 16000 | 2700 | 70,71,seventy five | 107 | 142 | one hundred twenty five | 320 | 176 | 220 | seventy eight | .seventy five | |||
| 80,eighty five,ninety,95 | 132 | 172 | |||||||||||||
| a hundred,110,one hundred twenty,a hundred twenty five | 167 | 212 | |||||||||||||
| JMIIJ15 | 12500 | 20000 | 2450 | 75 | 107 | 142 | 140 | 350 | 186 | 240 | 32±0.seven | one hundred ten | fifty one | one.26 | |
| 80,85,ninety,95 | 132 | 172 | |||||||||||||
| one hundred,a hundred and ten,one hundred twenty,125 | 167 | 212 | |||||||||||||
| 130 | 202 | 252 | |||||||||||||
| JMIIJ16 | 16000 | 25000 | 2300 | eighty,85,90,95 | 132 | 172 | 145 | 370 | 203 | 219 | 250 | 125 | 72 | 1.63 | |
| 100,a hundred and ten,120,one hundred twenty five | 167 | 212 | |||||||||||||
| 130,140 | 202 | 252 | |||||||||||||
| JMIIJ17 | 20000 | 31500 | 2150 | 90,ninety five | 132 | 172 | one hundred sixty five | 400 | 230 | 290 | one hundred sixty | two.45 | |||
| a hundred,a hundred and ten,120,one hundred twenty five | 167 | 212 | |||||||||||||
| 130,a hundred and forty,150 | 202 | 252 | |||||||||||||
| 160 | 242 | 302 | |||||||||||||
| JMIIJ18 | 25000 | 40000 | 1950 | one hundred,a hundred and ten,one hundred twenty,a hundred twenty five | 167 | 212 | one hundred seventy five | 440 | 245 | three hundred | 38±0.9 | 220 | three.ninety nine | ||
| 130,a hundred and forty,150 | 202 | 252 | |||||||||||||
| 160,a hundred and seventy | 242 | 302 | |||||||||||||
| JMIIJ19 | 31500 | 50000 | 1850 | 100,one hundred ten,120,125 | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | four.98 | |
| a hundred thirty,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||||
| 160,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||||
| JMIIJ20 | 35500 | 56000 | 1800 | one hundred twenty,one hundred twenty five | 167 | 212 | two hundred | 480 | 280 | 267 | 350 | 38±0.nine | 275 | 89 | 6.28 |
| one hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||||
| a hundred and sixty,170,one hundred eighty | 242 | 302 | |||||||||||||
| 190,200 | 282 | 352 | |||||||||||||
| JMIIJ21 | 40000 | 63000 | 1700 | one hundred twenty,a hundred twenty five | 167 | 212 | 210 | 500 | 295 | 370 | 320 | 7.68 | |||
| one hundred thirty,140,one hundred fifty | 202 | 252 | |||||||||||||
| a hundred and sixty,170,180 | 242 | 302 | |||||||||||||
| a hundred ninety,two hundred | 282 | 352 | |||||||||||||
| JMIIJ22 | 50000 | 80000 | 1600 | one hundred forty,150 | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | four hundred | 110 | eleven.six |
| one hundred sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||||
| 190,200,220 | 282 | 352 | |||||||||||||
| JMIIJ23 | 63000 | a hundred thousand | 1450 | a hundred and forty,a hundred and fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.two | 560 | one hundred forty five | 19.8 |
| a hundred and sixty,170,180 | 242 | 302 | |||||||||||||
| 190,200,220 | 282 | 352 | |||||||||||||
| 240 | 330 | 410 | |||||||||||||
| JMIIJ24 | 80000 | 125000 | 1400 | 160,one hundred seventy,a hundred and eighty | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.6 | |||
| 190,two hundred,220 | 282 | 352 | |||||||||||||
| 240,250 | 330 | 410 | |||||||||||||
| JMIIJ25 | 90000 | 140000 | 1300 | 180 | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.9 | |||
| one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,300 | 380 | 470 | |||||||||||||
| JMIIJ26 | 12000 | 180000 | 1200 | 190,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.4 | 970 | one hundred ninety | fifty.4 |
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,300 | 380 | 470 | |||||||||||||
| JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | three hundred | 740 | 420 | 520 | 1050 | 57 | |||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | 69.four | |
| 280,300 | 380 | 470 | |||||||||||||
| JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | 95.five | |||
| 280,three hundred,320 | 380 | 470 | |||||||||||||
| 340 | 450 | 550 | |||||||||||||
| JMIIJ30 | 280000 | 450000 | a thousand | 280,300,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.six | 1400 | 235 | 96.5 |
| 340,360 | 450 | 550 | 550 | 109.five | |||||||||||
| JMIIJ31 | 400000 | 630000 | 930 | three hundred,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
| 340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
| 400 | 540 | 650 | 600 | 162 | |||||||||||
| JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
| 340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
| four hundred,420 | 540 | 650 | 640 | 240 | |||||||||||
| JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | four hundred | 1080 | 580 | 660 | 726 | 66±2.two | 2750 | 390 | 271 |
| 400,420,440,450,460 | 540 | 650 | 700 | 325 | |||||||||||
| JMIIJ34 | one million | 1600000 | 740 | 400,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.three | 3500 | 450 | 387 |
| a hundred and sixty,480,five hundred | 540 | 650 | 750 | 465 | |||||||||||
| JMIIJ35 | 1400000 | 2240000 | 680 | four hundred,420,440,450,480,500 | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.six | 5000 | 570 | 750 |
| 530,560 | 680 | 800 | 840 | 810 | |||||||||||
| JMIIJ36 | 2000000 | 3150000 | 620 | 480,500 | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.eight | 6600 | 710 | 1050 |
| 530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
| JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,five hundred | 540 | 650 | 610 | 1530 | 810 | 1000 | 1100 | 105±3 | 8400 | 880 | 1630 |
| 530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
| JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670 |
| 670,710 | 780 | – | 1070 | 3030 | |||||||||||
| JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.7 | 14500 | 1350 | 4060 |
| 670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
| JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
| 800,850 | 880 | 1290 | 7500 | ||||||||||||
| JMIIJ41 | 8000000 | 12500000 | four hundred | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.4 | 2500 | 1850 | 10400 | ||
| 800,850 | 880 | 1420 | 11900 | ||||||||||||
| JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
| 900,950 | 980 | 1550 | 17400 | ||||||||||||
·Product Screen
♦Other Products Record
| Transmission Machinery Parts Identify |
Model |
| Common Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| Higher Versatile Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Firm
Our firm materials distinct types of products. Large high quality and sensible value. We adhere to the principle of “high quality initial, service initial, constant enhancement and innovation to satisfy the buyers” for the administration and “zero defect, zero problems” as the top quality aim. To EPT our support, we provide the products with great quality at the realistic value.
Welcome to personalize products from our manufacturing unit and you should offer your design drawings or get in touch with us if you want other requirements.
♦Our Services
one.Design and style Providers
Our design and style crew has experience in cardan shaft relating to merchandise design and improvement. If you have any needs for your new item or want to make more advancements, we are listed here to offer our assistance.
two.Product Providers
uncooked materia EPT → Chopping → Forging →Rough machining →Shot blasting →Heat treatment →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Procedure
We could create the sample according to your need and amend the sample consistently to fulfill your need to have.
4.Study & Advancement
We normally research the new demands of the market and build the new model when there is new autos in the market.
5.Top quality Handle
Each stage need to be EPT examination by Expert Personnel in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you buying and selling company or producer?
A: We are a professional producer specializing in producing
various sequence of couplings.
Q 2:Can you do OEM?
Indeed, we can. We can do OEM & ODM for all the consumers with tailored artworks of PDF or AI format.
Q 3:How lengthy is your delivery time?
Typically it is twenty-30 times if the products are not in inventory. It is in accordance to amount.
Q 4: Do you give samples ? Is it free or extra ?
Indeed, we could offer you the sample but not for cost-free.Truly we have a extremely good price tag theory, when you make the bulk buy then cost of sample will be deducted.
Q 5: How extended is your guarantee?
A: Our Warranty is 12 month underneath normal circumstance.
Q 6: What is the MOQ?
A:Generally our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:a hundred% self-inspection ahead of packing.
Q 8: Can I have a go to to your manufacturing unit ahead of the purchase?
A: Certain,welcome to pay a visit to our manufacturing unit.
Q nine: What is your payment?
A:one) T/T. 2) L/C
♦Get in touch with Us
Net:
Add: No.one HangZhou Street,Chengnan park,HangZhou City,ZheJiang Province,China
