
CZPT info
- NEMA 17 flange
- eight-pole with 3 phases
- twelve-slot style for low cogging
- Insulation class-B, higher insulation course on requests
- Sintered neomagnet
- Integrated driver CZPT
Requirements
| Specs | ME042AS300 |
| Source voltage (reference) | 24V DC |
| Rated continuous torque | .33 Nm |
| Rated pace at cont torque | 3000 rpm |
| Rated steady stall current | seven.8 A |
| Rated continuous output energy | 107 W |
| Rated peak torque | one.2 Nm |
| Rated peak current | 30.seventy seven A |
| Torque continuous | .571 Nm/A |
| Ke (voltage continual) | 5.37 V/krpm |
| Terminal resistance | .sixty two Ω |
| Inductance | .38 mH |
| Insulation class | B |
| Rotor inertia | eight.90E-06 kg.m² |
| Weight | .sixty five kg |
| L | 90 mm |
Mechanical
Attribute diagram
