
The higher exact CNC tools, this kind of as Gradual-feeding wire-reduce device, jig grinding machine and electrical discharge device, assures the leading top quality precision of mould processing, with the higher efficient and environmental security acid rolling line currently being the largest uncooked materials changing products in the field in china The wildly use of automated milling machine, high-speed automatic feeding punch, high speed automated rolling and assembling device guarantees the high high quality and effectiveness of components and chain producing. Meanwhile, our merchandise are created according to high top quality requirements, and complying with the global superior regular conditions. focus in power transmission products, CATV products, mechanical seal, hydraulic and Pheumatic, and promotional products.
EPT Mounted End Suction EPTT Engine Drainage EPT
Merchandise Describe
DA collection centrifugal pump is EPTTized in pumping drinking water, liquid, chemical substances, and so on. The rotation pace is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This drinking water pump can be widely utilized in city drainage method.
Composition Chart (EPT Seal)
EPTnical Parameters
| Design | Circulation Fee | EPT | Rotation Velocity |
Shaft EPTT | Performance | EPTTeller Dia. |
Cavitation | |
| m3/h | L/s | m | r/min | kw | % | mm | m | |
| DAZ125/forty-75004 | 147. | forty.eighty three | fifty six.six | 1450 | 34.84 | sixty five | 409 | one.five |
| 245. | 68.05 | fifty two.five | 47.00 | seventy four.5 | two.8 | |||
| 294. | eighty one.66 | forty eight.seven | fifty two.67 | 74 | 4 | |||
| DAZ125/forty-55004 | 142. | 39.43 | fifty one.9 | 1450 | 31.34 | 64 | 395 | 1.five |
| 236.six | sixty five.72 | forty seven.six | 42.00 | 73 | 2.8 | |||
| 283.nine | 78.86 | 43.eight | forty six.sixty nine | seventy two.five | 4 | |||
| DAZ125/forty-45004 | 136.six | 37.ninety three | 47.seven | 1450 | 28.15 | 63 | 380 | 1.5 |
| 227.six | sixty three.22 | forty three.1 | 37.35 | seventy one.5 | two.8 | |||
| 273.1 | seventy five.87 | 39.seven | 41.57 | 71 | four | |||
| DAZ125/40-45004 | 131.two | 36.forty four | 43.4 | 1450 | twenty five.00 | sixty two | 365 | 1.5 |
| 218.6 | 60.seventy three | 39.eight | 33.36 | seventy one | two.8 | |||
| 262.4 | seventy two.88 | 36.5 | 37.24 | 70 | four | |||
| DAZ125/forty-37004 | one hundred twenty five.8 | 34.94 | 39.9 | 1450 | 22.40 | 61 | 350 | 1.5 |
| 209.six | fifty eight.23 | 36.6 | 30.27 | 69 | 2.8 | |||
| 251.six | 69.88 | 33.two | 33.44 | 68 | 4 | |||
| DAZ125/40-37004 | one hundred twenty.four | 33.forty four | 36.8 | 1450 | 20.10 | sixty | 335 | 1.five |
| 200.seven | 55.74 | 33.5 | 27.31 | sixty seven | two.eight | |||
| 240.8 | sixty six.89 | thirty.one | 29.forty five | sixty seven | four | |||
| DAZ125/40-30004 | 115. | 31.ninety five | 33.three | 1450 | seventeen.67 | 59 | 320 | 1.5 |
| 191.7 | 53.24 | thirty.1 | 23.80 | sixty six | 2.eight | |||
| 230. | sixty three.89 | 27. | 26.01 | sixty five | four | |||
| DAZ125/forty-90004 | 164.8 | forty five.78 | 69.5 | 1750 | 49.forty eight | sixty three | 380 | one.5 |
| 274.7 | seventy six.31 | sixty two.8 | 65.sixty six | seventy one.5 | 2.8 | |||
| 329.6 | ninety one.fifty seven | fifty seven.8 | 73.09 | 71 | four | |||
| DAZ125/40-75004 | 158.three | 43.ninety eight | sixty three.2 | 1750 | 43.ninety four | 62 | 365 | 1.5 |
| 263.nine | 73.29 | fifty eight. | 58.65 | 71 | two.8 | |||
| 316.six | 87.ninety five | 53.two | sixty five.forty seven | 70 | 4 | |||
| DAZ125/40-75004 | 151.eight | forty two.seventeen | fifty eight.1 | 1750 | 39.37 | 61 | 350 | one.five |
| 253. | 70.28 | fifty three.three | 53.22 | 69 | two.8 | |||
| 303.six | 84.34 | forty eight.four | 58.seventy eight | 68 | 4 | |||
| DAZ125/40-75004 | a hundred forty five.three | forty.36 | fifty three.six | 1750 | 35.34 | sixty | 335 | one.5 |
| 242.two | 67.27 | forty eight.eight | 48.01 | sixty seven | 2.eight | |||
| 290.six | 80.72 | 43.8 | 51.seventy seven | 67 | 4 | |||
| DAZ125/forty-55004 | 138.8 | 38.55 | 48.five | 1750 | 31.06 | fifty nine | 320 | one.5 |
| 231.three | sixty four.26 | 43.8 | forty one.eighty three | 66 | two.8 | |||
| 277.6 | seventy seven.11 | 39.3 | forty five.seventy two | 65 | four | |||
Software
one. EPTTal EPT: clear water transportation, pressurization method, air problem h2o circulation system, EPT extinguishing program, swimming pool and drinking water circulation technique.
2. JCEP: circulating cooling program, process drinking water for paper-creating and paper pulp, metal production, shipbuilding, sea transportation and other manufacturing market.
three. EPT JCEP: water source, EPT drainage, making station, and so on.
4. Other individuals: EPT h2o supply, agricultural irrigation and some other folks.
Our Service
one.Shipping: Shipping time will be on time as the get in touch with. Typically, the shipping and delivery time is of centrifugal pump is for 15-25 functioning days.
2.Warranty: one year for the pump entire body, three months for the primary functioning elements.
3.Package:In accordance to your amount, we use plywood case which is resilient for EPTT transportation.
four.EPT: By Sea and By Air
five.Payment: We are take T/T,L/C,West EPT and so on.
six.Pre-product sales Support:In accordance to your necessity, we will give your our occupation suggestions of pump resolution.
7.On-product sales Services:We will evidently present you everything in simple fact when you spot an orEPTTwith us. We will takes pictures or movies to show you orEPTTproduction situation.
eight.Right after-product sales Services: We will total report you the production progress and plan. In the meantime, we will comply with up the pump working problems for every a few months when the pumps set into use, and can send the spare parts to you inside one 7 days if you need.
About Us
We have an place of work in HangEPT which called Wenzhuo JCEP EPTTry EPTT,Ltd.
Welcome to pay a visit to our organization!
