
Our product range also covers locking assemblies (clamping elements/locking unit), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. Our primary items are Needle Roller bearings, Cylindrical Roller Bearings, Rod end Bearings, Spherical plain bearings, Track roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, Water Pump Bearings, SNR Auto Bearings and all varieties of Spherical Bearings. a specialised supplier of a full range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers.
Stainless steel corruaged fleXiHu (West EPT) Dis.ble metal hose with fittings
Merchandise pictures:
Merchandise feather
Stainless steel annular shaped corrugated fleXiHu (West EPT) Dis.ble metal hose with a single or double layer of sus304 stainless metal wire braid. Or the wire braids can be shipped individually from hoses. It relies upon on functioning situation of these metal hoses, such as operating pressure, operating temperature. Of system, we have all kinds of fittings according customers’ prerequisite.
Specification
EPT material: SUS304,SUS316,SUS316L,SUS321 are available
Braiding material: SUS304
Layer of braiding: one layer or double layer
| Inside of Diameter (in.) | Amount of Braids (#) | Exterior Diameter (in.) | Static Min. Bend Radius (in.) | EPTT Min. Bend Radius (in.) | MaXiHu (West EPT) Dis.mum Working Strain (psi) | Burst Force (psi) | WeigEPTT For each Foot (lbs.) |
| one/four | .41 | one | 4.5 | 90 | n/a | .04 | |
| 1 | .forty seven | 1800 | 7233 | .eleven | |||
| two | .fifty three | 2700 | 9100 | .18 | |||
| three/8 | .sixty five | 1.2 | 5 | 70 | n/a | .one | |
| 1 | .71 | 1558 | 6230 | .two | |||
| two | .seventy seven | 2336 | 9345 | .three | |||
| one/two | .seventy seven | 1.5 | five.five | 70 | n/a | .eleven | |
| 1 | .eighty three | 1186 | 4743 | .22 | |||
| two | .89 | 1779 | 7115 | .33 | |||
| five/8 | .ninety six | one.eight | 7 | fifty seven | n/a | .seventeen | |
| one | 1.02 | 1205 | 4820 | .33 | |||
| two | 1.08 | 1808 | 7230 | .49 | |||
| 3/4 | one.sixteen | 2.1 | eight | 43 | n/a | .19 | |
| 1 | 1.22 | 898 | 3591 | .37 | |||
| two | one.28 | 1347 | 5387 | .fifty five | |||
| 1 | 1.47 | two.seven | 9 | 43 | n/a | .26 | |
| one | 1.53 | 718 | 2872 | .5 | |||
| two | one.fifty nine | 1077 | 4308 | .seventy four | |||
| 1 one/4 | 1.75 | three.one | ten | 43 | n/a | .29 | |
| one | 1.83 | 645 | 2581 | .61 | |||
| two | 1.91 | 968 | 3872 | .ninety three | |||
| 1 1/two | two.08 | three.9 | 11 | 28 | n/a | .forty seven | |
| 1 | two.sixteen | 531 | 2125 | .eighty five | |||
| two | two.24 | 797 | 3188 | 1.23 | |||
| 2 | two.61 | five.one | thirteen | 14 | n/a | .fifty nine | |
| one | 2.sixty nine | 449 | 1797 | one.11 | |||
| two | 2.seventy seven | 674 | 2696 | 1.63 | |||
| 2 one/2 | three.4 | six.eight | sixteen | 14 | n/a | .eighty four | |
| 1 | three.5 | 417 | 1669 | 1.64 | |||
| two | three.six | 626 | 2504 | two.forty four | |||
| 3 | 3.88 | seven.8 | 18 | 14 | n/a | 1.18 | |
| one | three.ninety eight | 346 | 1384 | two.06 | |||
| two | four.08 | 519 | 2076 | 2.94 | |||
| 4 | four.ninety six | nine.8 | 22 | fourteen | n/a | one.forty one | |
| 1 | five.06 | 299 | 1194 | two.69 | |||
| two | 5.sixteen | 448 | 1791 | 3.ninety seven | |||
| 5 | six | 12.eight | 28 | 14 | n/a | two.18 | |
| 1 | 6.12 | 275 | 1099 | three.sixty one | |||
| 2 | six.24 | 412 | 1649 | 5.04 | |||
| six | seven.01 | fourteen.eight | 32 | eleven | n/a | two.69 | |
| 1 | seven.13 | 210 | 839 | four.forty four | |||
| 2 | 7.25 | 315 | 1259 | 6.19 | |||
| 8 | 9.04 | eighteen | 29 | three | twelve | four.88 | |
| 1 | 9.32 | 250 | one thousand | 8.21 | |||
| 2 | nine.6 | 360 | 1446 | 11.53 | |||
| ten | eleven.34 | 21 | 34 | four | eight | 7.forty two | |
| 1 | 11.56 | a hundred seventy five | seven hundred | 11.05 | |||
| two | 11.78 | 310 | 1247 | fourteen.67 | |||
| twelve | 13.45 | 27 | forty four | three | eight | 11.04 | |
| 1 | 13.73 | 185 | 745 | 16.71 | |||
| 2 | 14 | 325 | 1308 | 22.38 |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd deal:
EPTT profile:
EPTT EPTT EPTT,Ltd
We make all types of flex-relevant goods, these kinds of as fleXiHu (West EPT) Dis.ble metallic hoses, enlargement joints, braidings, hose fittings, and associated EPTTs,this sort of as elastomer hose forming EPTT,EPT forming EPTT,wire braiding EPTT,rewinding EPTT,EPTow forming EPTT, and many others..We are lead company of flex-related items in EPTT.
We supply steel hose and braid with the widest variety of goods ranging from braided hose for value oriEPTTd clients to tremendous fleXiHu (West EPT) Dis.ble hoses to extremely-higher force and large temperature hoses that satisfy industry’s most demXiHu (West EPT) Dis.Hu (West EPT) Dis. applications. Doing work carefully with consumers and suppliers assists us construct top quality goods that fulfill or exceed compatibility and purposeful specifications, protection and environmental stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds and provide reliable, repeatable overall performance and value.
FAQ
Q: Why so a lot of suppliers choose us?
A:Due to the fact we are one particular of most expert manufacturer of the metallic hose with more than twenty five years of experience
Q:What sizes can you make?
A: all measurements from DN12 up to DN350
Q: What sort of fittings can you supply with the steel hose?
A: nuts, adapter, nipple, with BSP or NPT thread, we can customerized our hose according to your necessity
We require to know pursuing data to give you our best quotation for the hoses:
A: EPTnical drawings
B: EPT of the hose :sus304,321 or 316L
C: EPT of the fittings, are they flange or pipe finishes? Flange code?
D:Duration and Diameter
E:Operating force and temperature of the hose
F: Software of the hose
