
EPG has been effectively licensed by ISO9002 Good quality Management Technique, ISO9001 Top quality Management System, API certification, ISO/TS16949:2002 and ISO10012 measurement management method. Our major products are Needle Roller bearings, Cylindrical Roller Bearings, Rod end Bearings, Spherical basic bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, Water Pump Bearings, SNR Auto Bearings and all varieties of Spherical Bearings. Obtaining accumulated treasured encounter in cooperating with overseas customers,
EPTT Motor Solitary Stage Horizontal Centrifugal JCEP EPT
Merchandise Explain
DA series centrifugal pump is EPTTized in pumping water, liquid, chemical substances, and many others. The rotation pace is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This h2o pump can be widely utilised in farmland irrigation ,EPT h2o offer, city drainage, cooling drinking water circulation for air conditioner, sewage treatment and other fields.
Framework Chart (EPT Seal)
EPTnical Parameters
| Design | Capacity | EPT | Rotation Velocity |
Frequency | EPTT | Effectiveness | EPTTeller Dia. |
Diameter | |||
| Shaft | EPT | Inlet | Outlet | ||||||||
| m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
| DA40/thirteen | 8.seven | 2.forty two | 6.4 | 1450 | 50 | .26 | .55 | 59 | 139 | sixty five | forty |
| 14.5 | four.03 | six. | .33 | .55 | 71 | ||||||
| seventeen.4 | 4.eighty four | 5.six | .37 | .55 | 72 | ||||||
| eighteen. | five.00 | 25.three | 2900 | fifty | two.03 | 2.2 | sixty one | ||||
| 30. | eight.33 | 23.five | two.sixty three | three | 73 | ||||||
| 36. | ten.00 | 21.8 | two.ninety one | 4 | 73.5 | ||||||
| eight.7 | 2.92 | 9.3 | 1750 | 60 | .37 | .fifty five | fifty nine | ||||
| fourteen.five | 4.86 | eight.7 | .forty nine | .seventy five | seventy one | ||||||
| 17.four | 5.eighty four | eight.two | .54 | .75 | seventy two | ||||||
| 21.seven | 6.03 | 36.nine | 3500 | 60 | 3.fifty seven | five.5 | 61 | ||||
| 36.two | 10.05 | 34.two | four.62 | seven.five | 73 | ||||||
| forty three.four | twelve.06 | 31.eight | five.eleven | 7.5 | seventy three.five | ||||||
| DA40/13A | 8.one | 2.26 | five.6 | 1450 | fifty | .21 | .55 | fifty eight | 130 | 65 | 40 |
| thirteen.six | three.77 | five.two | .27 | .fifty five | seventy one | ||||||
| 16.3 | 4.52 | four.eight | .30 | .fifty five | seventy one | ||||||
| sixteen.eight | four.67 | 22. | 2900 | 50 | one.63 | 2.2 | 62 | ||||
| 28. | 7.seventy nine | 20.2 | two.eleven | 3 | seventy three.2 | ||||||
| 33.seven | 9.35 | 18.5 | 2.32 | 3 | 73.2 | ||||||
| 8.one | 2.73 | 8.two | 1750 | sixty | .31 | .55 | fifty eight | ||||
| thirteen.6 | 4.fifty five | seven.6 | .40 | .fifty five | seventy one | ||||||
| sixteen.three | five.46 | 7. | .44 | .75 | 71 | ||||||
| twenty.three | 5.sixty four | 32. | 3500 | 60 | two.86 | four | sixty two | ||||
| 33.eight | 9.forty | 29.four | 3.70 | five.five | seventy three.2 | ||||||
| 40.six | 11.28 | 26.9 | 4.07 | five.five | seventy three.two | ||||||
| DA40/13B | 7.5 | two.09 | four.eight | 1450 | fifty | .seventeen | .fifty five | fifty six | a hundred and twenty | 65 | forty |
| 12.5 | three.48 | four.three | .21 | .55 | 69 | ||||||
| fifteen. | four.17 | 3.9 | .23 | .55 | sixty eight.5 | ||||||
| 15.5 | four.31 | eighteen.5 | 2900 | 50 | 1.28 | one.5 | 61 | ||||
| 25.9 | 7.19 | 17. | one.64 | two.two | 73 | ||||||
| 31.one | 8.63 | 15.three | one.seventy seven | 2.2 | seventy three | ||||||
| seven.5 | 2.52 | six.nine | 1750 | 60 | .25 | .fifty five | fifty six | ||||
| twelve.five | 4.twenty | six.3 | .31 | .fifty five | sixty nine | ||||||
| fifteen. | five.04 | 5.seven | .34 | .55 | 68.5 | ||||||
| eighteen.seven | five.21 | 26.nine | 3500 | 60 | two.25 | four | 61 | ||||
| 31.two | eight.68 | 24.8 | two.89 | four | 73 | ||||||
| 37.five | ten.42 | 22.three | three.twelve | four | 73 | ||||||
| DA40/13C | six.9 | 1.ninety one | four. | 1450 | 50 | .fifteen | .fifty five | fifty one | one hundred ten | 65 | forty |
| 11.5 | 3.19 | three.6 | .eighteen | .fifty five | sixty four | ||||||
| thirteen.8 | three.eighty three | 3.3 | .19 | .fifty five | 63.5 | ||||||
| fourteen.two | three.ninety six | 15.5 | 2900 | 50 | one.00 | 1.five | sixty | ||||
| 23.seven | six.fifty nine | thirteen.seven | 1.23 | 1.five | 72 | ||||||
| 28.5 | seven.ninety one | 12.two | one.31 | 2.two | seventy two | ||||||
| six.nine | 2.31 | five.8 | 1750 | sixty | .21 | .55 | 51 | ||||
| eleven.five | 3.eighty five | five.3 | .26 | .fifty five | sixty four | ||||||
| 13.8 | 4.sixty two | four.8 | .28 | .55 | 63.five | ||||||
| seventeen.2 | four.seventy seven | 22.six | 3500 | 60 | one.77 | 2.two | sixty | ||||
| 28.6 | seven.ninety six | twenty. | 2.16 | three | 72 | ||||||
| 34.four | 9.fifty five | seventeen.8 | 2.31 | three | seventy two | ||||||
| DA40/13D | 6.three | 1.74 | three.3 | 1450 | fifty | .11 | .fifty five | fifty.5 | 100 | sixty five | forty |
| ten.four | 2.90 | 3. | .15 | .55 | fifty eight | ||||||
| twelve.5 | three.48 | 2.six | .15 | .55 | fifty eight | ||||||
| 12.9 | three.60 | twelve.five | 2900 | 50 | .seventy six | one.1 | fifty eight | ||||
| 21.6 | 5.ninety nine | eleven. | .ninety two | one.five | 70 | ||||||
| twenty five.nine | 7.19 | 9.five | .97 | one.5 | sixty nine | ||||||
| 6.3 | 2.10 | four.8 | 1750 | sixty | .16 | .55 | fifty.five | ||||
| ten.4 | 3.50 | four.three | .21 | .55 | fifty eight | ||||||
| 12.five | 4.twenty | 3.eight | .22 | .fifty five | fifty eight | ||||||
| fifteen.6 | 4.34 | eighteen.2 | 3500 | sixty | 1.34 | two.two | 58 | ||||
| 26. | seven.23 | 16. | one.sixty two | 2.two | 70 | ||||||
| 31.two | eight.sixty eight | 13.eight | one.71 | 2.2 | 69 | ||||||
Performance Curve (1450rpm)
Software
one. EPTTal EPT: obvious water transportation, pressurization system, air issue water circulation method, EPT extinguishing system, swimming pool and h2o circulation method.
two. JCEP: circulating cooling method, procedure h2o for paper-producing and paper pulp, metal generation, shipbuilding, sea transportation and other production business.
three. EPT JCEP: h2o offer, EPT drainage, producing station, and so on.
four. Other people: EPT water source, agricultural irrigation and some other individuals.
Our Service
one.Supply: Shipping time will be on time as the contact. Typically, the delivery time is of centrifugal pump is for fifteen-twenty five doing work days.
2.Guarantee: one year for the pump physique, three months for the principal operating parts.
three.Package deal:According to your quantity, we use plywood circumstance which is tough for EPTT transportation.
4.EPT: By Sea and By Air
5.Payment: We are accept T/T,L/C,West EPT and so on.
six.Pre-sales Provider:According to your requirement, we will give your our job tips of pump answer.
seven.On-income Support:We will plainly display you every thing in truth when you area an orEPTTwith us. We will requires images or movies to display you orEPTTproduction circumstance.
eight.Soon after-product sales Support: We will complete report you the production development and program. Meanwhile, we will stick to up the pump functioning problems per 3 months when the pumps place into use, and can send the spare areas to you in one particular 7 days if you need.
About Us
We have an office in HangEPT which named Wenzhuo JCEP EPTTry EPTT,Ltd.
Welcome to check out our business!
