
Great Design 96.three% Efficiency AC Permanent Magnetic Synchronous Motor
Product Attribute
1.Ideal for the 6500rpm substantial pace
two.High power & higher torque
three.Higher performance
four.Tiny dimensions
5.Lower sounds lower vibration
six.Patented cooling construction
7.Effortless maintenance and prolonged existence time
eight.Effective Coaxial Enthusiast
Specifications
Product type: SRPM205L8XF45
Voltage: 380V AC
Rated Electrical power: 45KW
Fee Torque : sixty six.1N.m
Doing work velocity: 6500rpm
Effectiveness: ninety six.three%
Service Issue:one.2
Isolation: H/F
Drinking water/dust Proof: IP54
Pole Variety: eight
N Excess weight: 76KG
Cooling Approach: Air
Placement Signal: Resolver (optional)
Set up Method: B35
Software
Followers,Pumps,Compressors
Other motors you will be fascinated in
| Motor type | Voltage (V AC) |
Rated electrical power (kW) |
Rated torque (N.m) | Rated speed (rpm) |
Efficiency (%) |
Support Aspect | Insulation | Ingress defense | Pole Number | Excess weight (kg) |
Cooling Technique | Place Signal | Set up Approach |
| SRPM205L8XF18.5 | 380 | eighteen.5 | 35.3 | 5000 | ninety six | 1.two | H/F | IP54 | eight | 38 | Air Cooling | Resolver | B35 |
| SRPM205L8XF22 | 380 | 22 | 36.three | 5800 | ninety six | one.two | H/F | IP54 | eight | forty one | Air Cooling | Resolver | B35 |
| SRPM205L8XF30 | 380 | 30 | 49.4 | 5800 | 96.1 | 1.2 | H/F | IP54 | 8 | forty six | Air Cooling | Resolver | B35 |
| SRPM205L8XF37 | 380 | 37 | 55 | 6500 | 96.three | one.two | H/F | IP54 | 8 | fifty | Air Cooling | Resolver | B35 |
| SRPM205L8XF45 | 380 | forty five | sixty six.one | 6500 | 96.3 | one.two | H/F | IP54 | eight | seventy six | Air Cooling | Resolver | B35 |
| SRPM205L8XF55 | 380 | fifty five | eighty.8 | 6500 | ninety six.3 | 1.2 | H/F | IP54 | 8 | eighty five | Air Cooling | Resolver | B35 |
| SRPM205L8XF75 | 380 | 75 | one hundred ten | 6500 | ninety six.five | 1.2 | H/F | IP54 | eight | ninety seven | Air Cooling | Resolver | B35 |
| SRPM314L8X135 | 380 | one hundred thirty five | 253 | 5100 | 97.five | 1.2 | H/F | — | 8 | — | Refrigerant | Resolver | — |
