
CZPT info
- 8 poles with three period
- twelve slots design for low cogging
- Insulation class B, greater insulation course on ask for
- Sintered Neo Magnet
- A number of traces of encoder CZPT
Specs
| Specification | ME070AS300 |
| Provide voltage (reference) | 48V DC |
| Rated steady torque | one.5Nm |
| Rated speed at cont torque | 3000rpm |
| Rated constant stall current | fifteen.41A |
| Rated constant output electricity | 470W |
| Rated peak torque | four.5Nm |
| Rated peak current | 43.72A |
| Torque continuous | .1089Nm/A |
| Ke (voltage constant) | 11.4V/krpm |
| Terminal resistance | .19Ω |
| Inductance | .45mH |
| Insulation course | B |
| Rotor inertia | one.10E-04kg.m² |
| Fat | 2.8kg |
| Length | 148mm |
Mechanical
Characteristic diagram
