
DC CZPT Motor 12v 24v with Energy 200w 250w 300w 400w upto 500w
1.Attributes
one) Stage Angle Accuracy: ±5%
two) Resistance Precision: ±10%
three) Inductance Accuracy: ±20%
four) Temperature Rise: 80°C Max
5) Ambient Temperature: -20°C~+50°C
6) Insulation Resistance: 100MΩ Min., 500VDC
seven) Dielectric Power: 500VAC for a single moment
8) Shaft Radial Perform: 0.02Max (450g-load)
9) Shaft Axial Play: 0.08Max (450g-load)
2.Associated Specs
one) 42mm sequence
| Model | DMW421 | DMW422 | DMW423 | |
| Voltage | V | 24 | ||
| No load speed | rpm | 5000 | 5000 | 5000 |
| Rated torque | Nm | .063 | .094 | .a hundred twenty five |
| Rated Speed | rpm | 4000 | 4000 | 4000 |
| Rated Current | A | 1.7 | two.five | three.5 |
| Torque(max) | Nm | .19 | .27 | .38 |
| Back-EMF constant | V/Krpm | three.thirteen | three.13 | 3.15 |
| Torque Constant | Nm/A | .039 | .04 | .04 |
| Resistance | ohm | 1.5 | .53 | .seventy four |
| Excess weight | Kg | .3 | .4 | .five |
| Duration | mm | forty one | 51 | six |
2) 70mmSeries
| Design | Rated Voltage | No load pace |
Rated torque | Rated Speed | Rated Current |
Rated electrical power |
L |
| VDC | RPM | Nm | rpm | A | W | mm | |
| DMW701 | forty eight | 3500 | .five | 3000 | four.three | 157 | 86 |
| DMW702 | 48 | 3500 | 1 | 3000 | eight.7 | 314 | 116 |
| DMW703 | forty eight | 3500 | one.5 | 3000 | 12.9 | 471 | 136 |
three) 80mmSeries
| Model | DMW801 | DMW802 | DMW803 | |
| Voltage | V | 24 | ||
| No load speed | rpm | 4200 | 4200 | 4200 |
| Rated torque | Nm | .25 | .five | .75 |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 5.two | ten.5 | 15 |
| Rated power | W | 79 | 157 | 236 |
| Back-EMF constant | V/Krpm | 9 | nine.2 | 9.five |
| Torque Constant | Nm/A | .06 | .052 | .05 |
| Resistance | ohm | .five | .forty three | .35 |
| Weight | Kg | 1.6 | 2.two | 3 |
| Size | mm | seventy five | 95 | 115 |
4) 86mmSeries
| Product | DMW861 | DMW862 | DMW863 | |
| Voltage | V | forty eight | ||
| No load speed | rpm | 3500 | 3500 | 3400 |
| Rated torque | Nm | 1. | one.eight | two.five |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 8.six | 14.8 | 20 |
| Torque(max) | Nm | three. | five.4 | seven.5 |
| Again-EMF constant | V/Krpm | 9.8 | 9.eight | ten |
| Torque Constant | Nm/A | .thirteen | .13 | .fourteen |
| Resistance | ohm | .32 | .15 | .1 |
| Excess weight | Kg | two.2 | 3.2 | four.two |
| Length | mm | eighty | a hundred and five | a hundred thirty |
5) 60mmSeries
| Product | DMW601 | DMW602 | DMW603 | |
| Voltage | V | 36 | ||
| No load speed | rpm | 4100 | 4100 | 4100 |
| Rated torque | Nm | .25 | .5 | .seventy five |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 3 | six | 9 |
| Torque(max) | Nm | .seventy five | one.5 | two |
| Again-EMF constant | V/Krpm | six.two | six.five | six.five |
| Torque Constant | Nm/A | .043 | .045 | .041 |
| Resistance | ohm | .59 | .26 | .two |
| Fat | Kg | .9 | 1.two | one.six |
| Duration | mm | seventy eight | 99 | a hundred and twenty |
six) 57mm Sequence
| Design | DMW571 | DMW572 | DMW573 | DMW574 | ||
| Voltage | V | 36 | ||||
| No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
| Rated torque | Nm | .eleven | .22 | .32 | .forty two | |
| Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
| Rated Current | A | one.eight | three.two | four.seven | 6.five | |
| Torque(max) | Nm | .three | .five | .eight | one.2 | |
| Back-EMF constant | V/Krpm | four.five | four.8 | 4.83 | 4.9 | |
| Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
| Resistance | ohm | one.seven | .seventy five | .5 | .39 | |
| Fat | Kg | .45 | .8 | 1.1 | 1.four | |
| Length | mm | 55 | seventy five | 95 | one hundred fifteen | |
7) 57 Large Torque
| Product | DMW571 | DMW572 | DMW573 | DMW574 | |
| Voltage | V | 36 | |||
| No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
| Rated torque | Nm | .14 | .28 | .forty three | .forty nine |
| Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
| Rated Current | A | 2.2 | four.5 | 6.8 | 7.9 |
| Torque(max) | Nm | .four | .six | .9 | one.five |
| Back again-EMF constant | V/Krpm | 4.5 | four.eight | four.eighty three | 4.9 |
| Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
| Resistance | ohm | two | .nine | .7 | .five |
| Fat | Kg | .five | .nine | one.3 | one.8 |
| Length | mm | fifty five | seventy five | 95 | 115 |
3.Outlines/Drawings
four.About US
5.Major Products
HangCZPT Shnmotor is a developing production and buying and selling company which aims at the electrical products of refrigeration market place.
We have a highly certified team, which has over eight many years encounter on CZPT creating, production, handling and consumer service concept coronary heart & soul.
ISO 9000 normal and 6S administration assure the most effective high quality manage on every element and each method of the items.
Our Primary Items as beneath:
1)Brushless DC Motor
two)Setpping Motor
3)AC Motor
four)Motor Team
(Motor+Reducer+Driver+Brake)
six.Software
Package deal and Delivery
1.FedEX / DHL / UPS / TNT for samples,CZPT to doorway services
2.By sea for batch products
three.CZPTs specifying freight CZPTers or negotiable delivery strategies
4.Shipping and delivery Time:twenty-twenty five Days for samples30-35 Times for batch goods
five.Payment Phrases:T/T,L/C at sight,D/P and so on.
FAQ
Q1. When can I get the quotation?
We generally quotation in 24 several hours after we get your inquiry. If you are urgent to get the cost, you should send out the concept on and or get in touch with us immediately.
Q2. How can I get a sample to examine your high quality?
After price verified, you can requiry for samples to check out quality.
If you need the samples, we will demand for the sample expense. But the sample value can be refundable when your quantity of initial order is over the MOQ
Q3. Can you do OEM for us?
Indeed, the merchandise packing can be made as you want.
This fall. How about MOQ?
1 pcs for carton box.
Q5. What is your primary market?
CZPT CZPTpe, Southeast Asia, South America.
Please feel free to contact us if you have any question.
