
We – EPG Team the most significant couplings and gears manufacturing facility in China with five diverse branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Nowadays, companies continually update couplings to accommodate at any time-shifting engineering. While the concept of couplings is basically the exact same, couplings created now could appear in materials, styles, and dimensions that ended up by no means possible just before. They are also a lot more specific and far better produced, many thanks to CNC engineering. China equipment coupling sleeve Full use has been manufactured of all varieties of advanced strategies and engineering to reach excelsior manufacturing. Drum Gear Coupling Shaft Coupling &lparGICL&rpar
Drum variety coupling is just fleXiHu (West Lake) Dis.ble coupling&comma coupling is made inside the very same quantity of ring gear and belt tooth flange 50 percent couplings and other areas&time period Divided into straight tooth and drum tooth outside the house two sorts of tooth profile&comma drum equipment coupling Makes it possible for a greater angular displacement &lparas opposed to straight tooth coupling&rpar&comma can enhance the tooth make contact with conditions&comma boost the ability to transfer torque&comma extend service daily life&time period
With the radial&comma aXiHu (West Lake) Dis.al and angular and aXiHu (West Lake) Dis.al deviation compensation potential&comma has the benefits of compact construction&comma small turning radius&comma its large carrying ability&comma substantial transmission efficiency&comma lower noise and prolonged servicing cycle&comma specially suitable for low speed and weighty load condition&comma these kinds of as metallurgy&comma mining&comma lifting&comma transportation and other industries are also relevant to the drive shaft of petroleum and chemical sector&comma general equipment and other varieties of equipment&interval
| Design |
Tn&lparN&periodm&rpar | &lsqbn&rbrack&lparr&solmin&rpar | d1&commad2&commadz | D | C | C1 | C2 | Kg&periodm2 | Kg | ||
| Y | Z1&commaJ1 | ||||||||||
| L | |||||||||||
| GICL1 | 630 | 7100 | 16 eighteen 19 | 42 | – | a hundred twenty five | twenty | – | – | &period009 | five&period9 |
| twenty 22 24 | fifty two | 38 | – | 24 | |||||||
| 25 28 | 62 | forty four | ten | – | 19 | ||||||
| thirty 32 35 38 | 82 | 60 | 2&period5 | fifteen | 22 | ||||||
| GICL2 | 1120 | 6300 | 25 28 | sixty two | forty four | a hundred and forty four | 10&period5 | – | 29 | &period02 | 9&period7 |
| thirty 32 35 38 | 82 | 60 | twelve&period5 | 30 | |||||||
| forty 42 45 forty eight | 112 | eighty four | two&period5 | 13&period5 | 28 | ||||||
| GICL3 | 2240 | 5900 | thirty 32 35 38 | 82 | 60 | 174 | 3 | 24&period5 | twenty five | &period047 | 17&period2 |
| 40 forty two 45 forty eight fifty 55 fifty six | 112 | 84 | seventeen | 28 | |||||||
| 60 | 142 | 107 | 35 | ||||||||
| GICL4 | 3600 | 5400 | 32 35 38 | 82 | 60 | 196 | fourteen | 37 | 32 | &period091 | 24&period9 |
| forty forty two forty five 48 fifty 55 56 | 112 | eighty four | 28 | ||||||||
| 60 63 65 70 | 142 | 107 | 3 | seventeen | 35 | ||||||
| GICL5 | 5000 | 5000 | 40 42 45 forty eight fifty fifty five 56 | 112 | 84 | 224 | 3 | 25 | 28 | &period167 | 38 |
| sixty 63 sixty five 70 seventy one 75 | 142 | 107 | twenty | 35 | |||||||
| 80 | 172 | 132 | 22 | forty three | |||||||
| GICL6 | 7100 | 4800 |
48 50 55 fifty six | 112 | eighty four | 241 | 6 | 35 | 35 | &period267 | forty eight&period2 |
| 60 63 sixty five 70 seventy one seventy five | 142 | 107 | 20 | 35 | |||||||
| 80 85 90 | 172 | 132 | 4 | 22 | 43 | ||||||
| GICL7 | 10000 | 4500 | sixty 63 65 70 71 75 | 142 | 107 | 260 | four | 35 | 35 | &period453 | sixty eight&period9 |
| eighty 85 90 95 | 172 | 132 | 22 | 43 | |||||||
| 100 | 212 | 167 | 48 | ||||||||
| GICL8 | 14000 | 4000 |
sixty five 70 seventy one 75 | 142 | 107 | 282 | five | 35 | 35 | &period646 | 83&period3 |
| eighty 85 ninety ninety five | 172 | 132 | 22 | forty three | |||||||
| a hundred one hundred ten | 212 | 167 | forty eight | ||||||||
| GICL9 | 18000 | 3500 |
70 seventy one seventy five | 142 | 107 | 314 | 10 | forty five | forty five | 1&period036 | 110 |
| 80 eighty five 90 ninety five | 172 | 132 | |||||||||
| a hundred a hundred and ten a hundred and twenty a hundred twenty five | 212 | 167 | five | 22 | forty three | ||||||
| 49 | |||||||||||
| GICL10 | 31500 | 3200 | 80 85 ninety 95 | 172 | 132 | 346 | 5 | forty three | 43 | 1&period88 | 157 |
| one hundred 110 a hundred and twenty a hundred twenty five | 212 | 167 | 22 | 49 | |||||||
| a hundred thirty one hundred forty | 252 | 202 | 29 | fifty four | |||||||
| GICL11 | 40000 | 3000 | one hundred one hundred ten a hundred and twenty a hundred twenty five | 212 | 167 | 380 | 6 | 29 | forty nine | 3&period28 | 217 |
| a hundred thirty one hundred forty a hundred and fifty | 252 | 202 | 54 | ||||||||
| a hundred and sixty | 302 | 242 | 64 | ||||||||
| GICL12 | 56000 | 2600 | one hundred twenty one hundred twenty five | 212 | 167 | 442 | six | fifty seven | 57 | five&period08 | 305 |
| one hundred thirty a hundred and forty one hundred fifty | 252 | 202 | 29 | fifty five | |||||||
| 160 one hundred seventy one hundred eighty | 302 | 242 | 68 | ||||||||
| GICL13 | 80000 | 2300 | a hundred and forty 150 | 252 | 202 | 482 | 7 | fifty four | fifty seven | ten&period06 | 419 |
| 160 a hundred and seventy a hundred and eighty | 302 | 242 | 32 | 70 | |||||||
| one hundred ninety 200 | 352 | 282 | 80 | ||||||||
| GICL14 | 112000 | 2100 | a hundred and sixty one hundred seventy 180 | 302 | 242 | 520 | 8 | 42 | 70 | sixteen&period774 | 594 |
| a hundred ninety 200 220 | 352 | 282 | 32 | 80 | |||||||
| GICL15 | 160000 | 1900 | one hundred ninety two hundred 220 | 352 | 282 | 580 | 10 | 34 | eighty | 26&period55 | 783 |
| a hundred and forty 150 | 410 | 330 | 38 | – | |||||||
| GICL16 | 250000 | 1600 | 200 220 | 352 | 282 | 680 | 10 | fifty eight | 80 | fifty two&period22 | 1134 |
| 240 250 260 | 410 | 330 | 38 | – | |||||||
| 280 | 470 | 380 | 38 | ||||||||
| GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | ten | seventy four | 80 | 69 | 1305 |
| 240 250 260 | 410 | 330 | |||||||||
| 280 three hundred | 470 | 380 | 39 | – | |||||||
| GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | 10 | forty six | – | 96&period16 | 1626 |
| 280 three hundred 320 | 470 | 380 | 41 | – | |||||||
| GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | ten | 67 | – | 115&period6 | 1773 |
| 280 three hundred 320 | 470 | 380 | 41 | ||||||||
| 340 | 550 | 450 | |||||||||
| GICL20 | 500000 | 1200 | 280 300 320 | 470 | 380 | 855 | thirteen | forty four | – | 167&period41 | 2263 |
Solution Photographs
Our business provides diverse types of products&period Higher quality and affordable price tag&period of time We stick to the theory of “good quality initial&comma provider very first&comma continuous improvement and innovation to meet the customers” for the management and “zero defect&comma zero complaints” as the high quality objective&period of time To perfect our provider&comma we supply the products with good good quality at the reasonable cost&period
Our Solutions
24 several hours on the web support
Enquiry will be replied in two several hours
Factory Tackle&colon
No&interval eleven HangZhou Street&comma ChengNan Industrial Park&comma HangZhou Town&comma HangZhou&comma ZheJiang &comma China
FAQ
one&time period Are u a manufacturer&quest
We are a professional manufacturer specializing in manufacturing cardan shafts and various series of couplings&period We supply couplings for the wholesalers and dealers from different countries&period
two&period of time Can you do OEM&quest
Yes&comma we can&time period We can do OEM & ODM for all the buyers withEPTartworks of PDF or AI structure&period
3&period How does your manufacturing unit do reXiHu (West Lake) Dis.Hu (West Lake) Dis.ding top quality handle&quest
High quality is precedence&excl We constantly attach great value to quality controlling from the extremely commencing to the really end&colon
1&rpar Firstly&comma we have specialised QC section to management the good quality&comma and we also acknowledge the 3rd official govt to examine the cargoes before supply&interval
two&rpar Next&comma we have all in depth information for nonconformity items&comma then we will make summary according to these data&comma avoid it take place once more&interval
3&rpar Thirdly&comma We do observe the related codes of conduct & laws from government in environment&comma XiHu (West Lake) Dis.Hu (West Lake) Dis.n appropriate factors like no kids labor&comma no prisoner labor and so on&time period
4&interval How can I get samples&quest
We are appreciated that new clients pay for the convey fee for samples and this charge will be deducted when orders are introduced&interval
Items Checklist
| Transmission Machinery Parts Identify | Design |
| common coupling | WS WSD WSP |
| cardan shaft | SWC SWP SWZ |
| tooth coupling | CL CLZ GCLD GIICL GICL NGCL GGCL PGCLK |
| disc coupling | JMI JMIJ JMII JMIIJ |
| higher fleXiHu (West Lake) Dis.ble coupling | LM |
| chain coupling | GL |
| jaw coupling | LT |
| grid coupling | JS |
Welcome to personalize items from our factory and pls send us much more information about your acquiring&period of time
Thank you for your time and focus&period of time
/ The use of authentic equipment manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the listed substitute elements contained herein are not sponsored, accredited, or created by the OEM. /
