
4 Inch Solitary Stage NEMA CZPT Submersible borehole Motor
Application Liyuan Pump
appropriate for electrity or photo voltaic program
For water supply from wells or reservoirs
For domestic use,civil and industrial application
For garden use and irrigation
Particulars Liyuan Pump
1. fulfill the NEMA common
two. oil-cooled entirely enclosed motor
three. 23 several years expriences and Italy technologies with ensure
Materials Liyuan Pump
1. a hundred% copper wire
two. Stainless steel/Copper Discharge CZPT
three. Domestic renowned brand bearings,SKF or NSK CZPT famous brand name is CZPT
four. ss304 casing,thicker than other manufacturing unit
Overall performance Liyuan Pump
One-stage 220v/50Hz
3-stage 380v/60Hz
commence handle box or digital car-control box are CZPT
| 4″one section oil-cooled submersible motor (220 V ±5% 50Hz 60Hz) | |||||||
| MOTOR Energy | Present | Electricity Element | CAP | Pace | Size | Excess weight | |
| HP | KW | A | COSФ | u F | rpm | mm | kg |
| .33 | .twenty five | 2.eight | .86 | 15 | 2850 | 320 | 5.6 |
| .five | .37 | 3.two | .88 | 20 | 2850 | 364(335) | seven.four |
| .seventy five | .55 | 4.five | .89 | twenty five | 2850 | 384 | 8.four |
| 1 | .seventy five | six. | .ninety | 30 | 2850 | 409 | 9.six |
| 1.five | one.1 | 9. | .ninety | forty | 2850 | 439 | eleven |
| 2 | 1.5 | 10.three | .94 | 45 | 2850 | 474 | 12.six |
| three | 2.2 | 14.6 | .96 | 60 | 2850 | 553 | fourteen.7 |
| 4″ three phase oil-cooded submersible motor (380V ±5% 50Hz 60Hz) | ||||||
| MOTOR Electricity | Current | Energy Factor | Speed | Length | Fat | |
| HP | KW | A | COSФ | rpm | mm | kg |
| .5 | .37 | 1.two | .sixty eight | 2850 | 371 | seven.five |
| .75 | .fifty five | 1.6 | .68 | 2850 | 390 | eight.four |
| 1 | .75 | 1.eight | .70 | 2850 | 410 | 8.nine |
| 1.five | 1.one | 3.one | .seventy two | 2850 | 420 | nine.seven |
| two | 1.5 | 4. | .seventy four | 2850 | 445 | 11.2 |
| 3 | 2.2 | five.6 | .76 | 2850 | 578 | thirteen.eight |
| four | 3 | seven.six | .77 | 2850 | 649 | eighteen.2 |
| five.five | four | 9.6 | .seventy nine | 2850 | 714 | 21.five |
| seven.5 | 5.5 | fourteen. | .80 | 2850 | 814 | 26.five |
| 10 | seven.5 | sixteen.five | .80 | 2850 | 949 | 32.4 |
| 6″a few phase water-cooled submersible motor(380V 50Hz 60Hz ) | ||||||
| MOTOR Energy | Current | Power Element | Pace | Duration | Excess weight | |
| HP | KW | A | COSФ | rpm | mm | kg |
| 4 | three | seven | .78 | 2850 | 701 | forty |
| five.five | four | 10 | .seventy nine | 2850 | 732 | forty three |
| seven.5 | five.5 | thirteen | .eight | 2850 | 769 | 48 |
| ten | 7.5 | sixteen.5 | .8 | 2850 | 804 | fifty |
| 12.5 | 9.2 | 21.five | .81 | 2850 | 834 | 53 |
| 15 | 11 | twenty five.5 | .eighty one | 2850 | 956 | sixty eight |
| seventeen.5 | thirteen | 31 | .81 | 2850 | 996 | 76 |
| twenty | fifteen | 34 | .eighty one | 2850 | 1046 | 86 |
| 25 | 18.five | 38 | .eighty one | 2850 | 1166 | ninety four |
| 30 | 22 | 43 | .81 | 2850 | 1241 | a hundred and one |
CZPT Cetificate Liyuan Pump
1 cease Support Liyuan Pump
SERIVES
Specific
•Aramex, DHL,ups,TNT or others
About Us Liyuan Pump
ZheJiang Liyuan Pump Co.,Ltd set up in 1995.We have 23 experience specialized in 4″ and 6″ submersible pumps and motors. Our pumps are not only with the exquisite physical appearance, but also have lengthy employing lifestyle, the most critical, it is strength-preserving and substantial-successful. We strictly produce pumps in accordance to industry standard and satisfy the ISO,CE,CCC regular and so on.
With sophisticated technological innovation and human provider, we gained very good track record at property and overseas. Now the sales agents of our products have unfold all more than the entire nation. Furthermore, our merchandise are exported to other nations around the world, such as the Middle East, Africa and Southeast Asia and so on.
Soon after the earlier many years of hard operate, our firm is developing up rapidly. In 2018, we increase the scale of our factory, the annual output hold growing, which can meet up with the increased demands of customers rapidly. We have also moved to a new office. Welcome your visit !
Full Family Liyuan Pump
3″ oil-cooled submersible motor (220V 50Hz 60Hz)
four” oil-cooled submersible motor (220V/380V 50Hz 60Hz)
six” water-cooled submersible motor (380V50Hz 60 Hz)
three” submersible pump
four” submersible pump
six” submersible pump
