
Silent, stable and trustworthy for long existence procedure
one.Diameters: 60mm
two.Lengths: sixty one.5mm81.5mm101.5mm121.5mm
three.Ongoing torques: .11Nm0.22Nm0.32Nm0.44Nm
4.Power: 46W92W134W168W
five.Speeds up to 4000rpm4000rpm4000rpm4000rpm
6.Environmental problems: -ten~+40°C
seven.Variety of poles/section:4/three
8.Mangnet content:Bonded NdFeB
nine.Insulation class:B
ten.Optional: electronic drivers, encoders and gearheads, as nicely as Hall effect resolver and sensorless feedback
eleven.We can design and style the special voltage and shaft, and so on
| Model | 60ZWX01 | 60ZWX02 | 60ZWX03 | 60ZWX04 | |
| Voltage | V | 36 | |||
| No load velocity | rpm | 5200 | 5200 | 5200 | 5200 |
| Rated torque | Nm | .11 | .22 | .32 | .44 |
| Rated velocity | rpm | 4000 | 4000 | 4000 | 4000 |
| Rated existing | A | one.nine | 3.30 | four.8 | six.6 |
| Torque(max) | Nm | .30 | .55 | .80 | 1.05 |
| At Torque(max)Existing | A | four.5 | 7.4 | 9.five | 14.two |
| Rotor inertia | Kgmm² | 7.5 | four.82 | 4.87 | 4.87 |
| Back-EMF continuous | V/krpm | 4.five | 4.eighty two | four.87 | four.87 |
| Torque Continuous | Nm/A | . 0571 | .0787 | .080 | .080 |
| Resistance(20ºC) | ohm | 1.65 | .70 | .48 | .35 |
| Fat | Kg | .50 | .75 | 1.00 | 1.00 |
| L1 | mm | sixty one.five | eighty one.5 | 101.5 | 121.5 |
| Rotor:La | mm | 20 | forty | 60 | eighty |
Standard kind of shaft
