
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Centrifugal Drinking water Pump Pushed by Diesel Motor For Dewatering
1.Technological Parameters
| D(DF,DY,MD) a hundred and fifty five-30× (2-10) / 150 D(DF,DY,MD) 30× (2-ten) | |||||||||
| Stage | Capability | Head | Ranking Speed |
Efficiency | Shaft power |
NPSHr | Impeller Dia. |
Pump Weight |
|
| m3/h | L/s | m | r/min | % | KW | m | mm | kg | |
| 2 | 119 | 33 | 64 | 1480 | 69.five | 29.eight | three.2 | φ305 | 476 |
| one hundred fifty five | forty three | sixty | seventy five | 33.seventy one | 3.9 | ||||
| 190 | fifty two.8 | 54 | 76 | 36.95 | four.8 | ||||
| 3 | 119 | 33 | ninety six | 1480 | sixty nine.5 | 44.7 | three.two | φ305 | 546 |
| a hundred and fifty five | 43 | 90 | 75 | fifty.fifty seven | 3.9 | ||||
| one hundred ninety | 52.8 | eighty one | seventy six | 55.42 | four.eight | ||||
| 4 | 119 | 33 | 128 | 1480 | 69.5 | 59.6 | three.two | φ305 | 617 |
| a hundred and fifty five | forty three | a hundred and twenty | 75 | sixty seven.42 | three.9 | ||||
| one hundred ninety | fifty two.eight | 108 | seventy six | 73.nine | 4.eight | ||||
| 5 | 119 | 33 | a hundred and sixty | 1480 | sixty nine.five | seventy four.five | three.2 | φ305 | 687 |
| a hundred and fifty five | 43 | 150 | seventy five | 84.28 | three.9 | ||||
| one hundred ninety | fifty two.eight | 135 | seventy six | 92.37 | 4.eight | ||||
| 6 | 119 | 33 | 192 | 1480 | sixty nine.five | 89.4 | three.2 | φ305 | 757 |
| a hundred and fifty five | forty three | 180 | 75 | a hundred and one.one | three.9 | ||||
| 190 | fifty two.8 | 162 | seventy six | 110.8 | four.8 | ||||
| 7 | 119 | 33 | 224 | 1480 | sixty nine.5 | 104.3 | three.2 | φ305 | 827 |
| a hundred and fifty five | 43 | 210 | 75 | 118. | 3.9 | ||||
| 190 | 52.eight | 189 | 76 | 129.3 | four.eight | ||||
| 8 | 119 | 33 | 256 | 1480 | sixty nine.5 | 119.two | 3.2 | φ305 | 897 |
| a hundred and fifty five | 43 | 240 | 75 | 134.eight | 3.9 | ||||
| a hundred ninety | fifty two.8 | 216 | 76 | 147.8 | 4.eight | ||||
| 9 | 119 | 33 | 288 | 1480 | sixty nine.5 | 134.one | three.two | φ305 | 968 |
| 155 | forty three | 270 | 75 | 151.7 | three.nine | ||||
| one hundred ninety | fifty two.eight | 243 | seventy six | 166.three | four.eight | ||||
| 10 | 119 | 33 | 320 | 1480 | sixty nine.5 | 149. | three.2 | φ305 | 1038 |
| 155 | 43 | three hundred | 75 | 168.6 | three.9 | ||||
| 190 | fifty two.eight | 270 | seventy six | 184.7 | 4.eight | ||||
two.Composition
three.Introduction
The pump is of sub-horizontal, multistage one suction and centrifugal , using condition-recommended hydromodule. The pump is productive, reputable, and sturdy with minimal sounds performance, effortless maintenance and vast scope of usages.
4. Complex Features
one.Higher efficiency and energy preserving
2.superior method tools
three.Distinctive Structure
four.Material choosing
5.Fine visual appeal
five.Software
1.Transporting clean drinking water or liquid with physicochemical property equivalent to that of the distinct water.
two.Offering very hot water ,oil, corrosive liquid or medium that contains abrasive material by way of unique employment of material .sealing mode,or cooling program.
six.The Provider
1.Shipping: Shipping and delivery time will be on time as the speak to. Normally, the delivery time is of centrifugal pump is for fifteen-twenty five operating times.
two.Guarantee: 1 yr for the pump entire body, three months for the main working areas.
3.Bundle:According to your quantity, we use plywood case which is durable for ocean transportation.
4.Shipping and delivery: By Sea and By Air
5.Payment: We are accept T/T,L/C,We EPT Union and so on.
six.Pre-product sales Provider:In accordance to your need, we will give your our career suggestions of pump remedy.
7.On-revenue Service:We will evidently display you every thing in reality when you place an order with us. We will normally takes images or films to present you get generation scenario.
8.After-product sales Services: We will total report you the creation progress and program. Meanwhile, we will comply with up the pump operating circumstances for each three months when the pumps set into use, and can deliver the spare parts to you within one week if you require.
7.About US
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique gear manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the shown substitution areas contained herein are not sponsored, accredited, or manufactured by the OEM.


