We – EPG Team the largest agricultural gearbox and pto manufacturing unit in China with five diverse branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828

john deere x485 pto shaft Our how to eliminate a pto shaft include manufacturing unit 50 inch driveshaft has kubota mid mount pto shaft received ford focus generate shaft substitution cost the substitute pto shaft tubing certificate chromoly driveshaft of pto fifty percent shaft China’s vehicle travel shaft Farm what to do when your pto shaft will not lengthen Equipment Products Good quality Authentication promulgated by the Farm Equipment Products Top quality Authentication Centre of China.
JM II Variety Diaphragm Coupling Without Sinking Gap
JM collection diaphragm adaptable coupling is widely utilised in equipment and products industry, metallurgy, mines, petroleum, chemical, electrical energy, shipbuilding, lifting transport, textile, light-weight business, agricultural equipment, printing machinery and h2o pump, supporter, and so on. in the transmission of electrical power device.
The primary characteristics of JM Sequence Diaphragm Coupling
one.Payment two axis misalignment of the ability, and tooth sort coupling can be much a lot more than a double angle displacement, radial displacement of the tiny, versatile, allowing a particular axial, radial and angular displacement.
2. Obvious damping influence, no sound, no use and tear.
3.Large transmission efficiency, up to 99.86%. Particularly appropriate for medium and higher speed substantial power transmission.
4.Adapt to large temperature (-80+300) and harsh atmosphere, and can be in shock, vibration, safety and dynamic circumstances.
five.Straightforward construction, light-weight weight, small dimensions, hassle-free assembly and disassembly. With out transferring the device can be disassembled (with intermediate kind), no need of lubrication.
six.Accurately convey the rotational pace, the procedure has not turned undesirable, can be used for the transmission of precision machinery.
JMII Sort Diaphragm Coupling Main Dimension(JB/T9147-1999)
| Sort | Nominal torque Tn |
Peak torque Tmax |
Max Speed nmax |
Bore Diameter d,done |
Bore size | D | Done | t | Torsional rigidity×10six | Mass | Rotary inertia |
||
| J1 type | Y variety |
L (advise) |
|||||||||||
| L | |||||||||||||
| N·m | N·m | r·min-1 | mm | N·m/rad | kg | kg·m2 | |||||||
| JMII1 | 40 | 63 | 10700 | 14 | 27 | 32 | 35 | eighty | 39 | 8±0.two | .37 | .9 | .0005 |
| 16,eighteen,19 | thirty | 42 | |||||||||||
| twenty,22,24 | 38 | 52 | |||||||||||
| 25,28 | 44 | 62 | |||||||||||
| JMII2 | 63 | 100 | 9300 | 20,22,24 | 38 | fifty two | 40 | 92 | fifty three | .45 | 1.four | .0011 | |
| twenty five,28 | forty four | 62 | |||||||||||
| 30,32,35,38 | sixty | eighty two | |||||||||||
| JMII3 | one hundred | 200 | 8400 | twenty five,28 | 44 | 62 | forty five | 102 | sixty three | .fifty six | 2.1 | .002 | |
| thirty,32,35,38 | sixty | 82 | |||||||||||
| forty,forty two,45 | eighty four | 112 | |||||||||||
| JMII4 | 250 | four hundred | 6700 | 30,32,35,38 | 60 | eighty two | fifty five | 128 | seventy seven | 11±0.3 | .81 | four.two | .006 |
| 40,forty two,forty five,forty eight,50,55 | eighty four | 112 | |||||||||||
| JMII5 | five hundred | 800 | 5900 | 35,38 | 60 | 82 | 65 | 145 | ninety one | 1.2 | 6.4 | .012 | |
| forty,42,45,forty eight,fifty,55,fifty six | eighty four | 112 | |||||||||||
| sixty,63,65 | 107 | 142 | |||||||||||
| JMII6 | 800 | 1250 | 5100 | forty,42,forty five,forty eight,50,55,fifty six | 84 | 112 | 75 | 168 | a hundred and five | 14±0.three | one.42 | 9.6 | .571 |
| sixty,63,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||
| JMII7 | 1000 | 2000 | 4750 | forty five,forty eight,50,55,fifty six | eighty four | 112 | 80 | 180 | 112 | 15±0.4 | one.9 | 12.five | .0365 |
| 60,sixty three,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||
| 80 | 132 | 172 | |||||||||||
| JMII8 | 1600 | 3150 | 4300 | fifty,fifty five,56 | eighty four | 112 | 200 | a hundred and twenty | 2.35 | fifteen.five | .057 | ||
| 60,sixty three,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||
| 80,85 | 132 | 172 | |||||||||||
| JMII9 | 2500 | 4000 | 4200 | fifty five,56 | eighty four | 112 | 205 | one hundred twenty | 20±0.four | 2.7 | sixteen.5 | .065 | |
| sixty,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||
| 80,85 | 132 | 172 | |||||||||||
| JMII10 | 3150 | 5000 | 4000 | 55,fifty six | eighty four | 112 | ninety | 215 | 128 | 20±0.4 | three.02 | 19.five | .083 |
| 60,sixty three,65,70,71,75 | 107 | 142 | |||||||||||
| 80,eighty five,ninety | 132 | 172 | |||||||||||
| JMII11 | 4000 | 6300 | 3650 | sixty,63,sixty five,70,71,75 | 107 | 142 | one hundred | 235 | 132 | 23±0.five | three.forty six | 25 | .131 |
| eighty,eighty five,90,95 | 132 | 172 | |||||||||||
| JMII12 | 5000 | 8000 | 3400 | 63,65,70,71,seventy five | 107 | 142 | 250 | one hundred forty five | 3.67 | 30 | .174 | ||
| 80,eighty five,90,95 | 132 | 172 | |||||||||||
| one hundred | 167 | 212 | |||||||||||
| JMII13 | 6300 | 10000 | 3200 | 63,sixty five,70,seventy one,75 | 107 | 142 | one hundred ten | 270 | a hundred and fifty five | 5.2 | 36 | .239 | |
| 80,eighty five,90,95 | 132 | 172 | |||||||||||
| a hundred,one hundred ten | 167 | 212 | |||||||||||
| JMII14 | 8000 | 12500 | 2850 | sixty five,70,71,75 | 107 | 142 | one hundred fifteen | 300 | 162 | 27±0.6 | 7.eight | forty five | .38 |
| 80,85,ninety,ninety five | 132 | 172 | |||||||||||
| a hundred,a hundred and ten | 167 | 212 | |||||||||||
| JMII15 | 10000 | 16000 | 2700 | 70,71,75 | 107 | 142 | one hundred twenty five | 320 | 176 | 8.43 | 55 | .five | |
| 80,85,ninety,ninety five | 132 | 172 | |||||||||||
| a hundred,110,a hundred and twenty,one hundred twenty five | 167 | 212 | |||||||||||
| JMII16 | 12500 | 20000 | 2450 | 75 | 107 | 142 | one hundred forty | 350 | 186 | 32±0.7 | 10.23 | 75 | .85 |
| 80,85,ninety,ninety five | 132 | 172 | |||||||||||
| 100,110,one hundred twenty,one hundred twenty five | 167 | 212 | |||||||||||
| 130 | 202 | 252 | |||||||||||
| JMII17 | 16000 | 25000 | 2300 | eighty,eighty five,ninety,ninety five | 132 | 172 | 145 | 370 | 203 | 10.97 | eighty five | 1.1 | |
| a hundred,a hundred and ten,120,125 | 167 | 212 | |||||||||||
| a hundred thirty,140 | 202 | 252 | |||||||||||
| JMII18 | 20000 | 31500 | 2150 | ninety,ninety five | 132 | 172 | a hundred sixty five | four hundred | 230 | thirteen.07 | one hundred fifteen | one.sixty five | |
| 100,a hundred and ten,one hundred twenty,a hundred twenty five | 167 | 212 | |||||||||||
| one hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||
| a hundred and sixty | 242 | 302 | |||||||||||
| JMII19 | 25000 | 40000 | 1950 | a hundred,one hundred ten,a hundred and twenty,one hundred twenty five | 167 | 212 | one hundred seventy five | 440 | 245 | 38±0.9 | 14.26 | one hundred fifty | two.69 |
| one hundred thirty,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||
| one hundred sixty,170 | 242 | 302 | |||||||||||
| JMII20 | 31500 | 50000 | 1850 | a hundred and ten,120,a hundred twenty five | 167 | 212 | 185 | 460 | 260 | 22.13 | one hundred seventy | 3.28 | |
| a hundred thirty,140,a hundred and fifty | 202 | 252 | |||||||||||
| 160,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||
| JMII21 | 35500 | 56000 | 1800 | a hundred and twenty,125 | 167 | 212 | 200 | 480 | 280 | 38±0.9 | 23.seven | two hundred | 4.28 |
| 130,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||
| a hundred and sixty,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||
| one hundred ninety,200 | 282 | 352 | |||||||||||
| JMII22 | 40000 | 63000 | 1700 | a hundred thirty,a hundred and forty,150 | 202 | 252 | 210 | 500 | 295 | 24.6 | 230 | five.eighteen | |
| a hundred and sixty,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||
| a hundred ninety,two hundred | 282 | 352 | |||||||||||
| JMII23 | 50000 | 80000 | 1600 | one hundred forty,one hundred fifty | 202 | 252 | 220 | 540 | 310 | 44±1 | 29.seventy one | 275 | 7.7 |
| one hundred sixty,170,180 | 242 | 302 | |||||||||||
| 190,200,220 | 282 | 352 | |||||||||||
| JMII24 | 63000 | ten thousand | 1450 | a hundred and fifty | 202 | 252 | 240 | 600 | 335 | 50±1.2 | 32.64 | 380 | nine.3 |
| 160,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||
| 190,two hundred,220 | 282 | 352 | |||||||||||
| 240 | 330 | 410 | |||||||||||
| JMII25 | 80000 | 125000 | 1400 | one hundred sixty,170,one hundred eighty | 242 | 302 | 255 | 620 | 350 | 37.sixty nine | 410 | fifteen.3 | |
| one hundred ninety,200,220 | 282 | 352 | |||||||||||
| 240,250 | 330 | 410 | |||||||||||
| JMII26 | 90000 | 140000 | 1300 | one hundred sixty | 242 | 302 | 275 | 660 | 385 | 50.forty three | 510 | twenty.9 | |
| one hundred ninety,200,220 | 282 | 352 | |||||||||||
| 240,250,260 | 330 | 410 | |||||||||||
| JMII27 | 112000 | 180000 | 1200 | one hundred ninety,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 60±1.4 | seventy one.51 | 620 | 32.4 |
| 240,250,260 | 330 | 410 | |||||||||||
| 280 | 380 | 470 | |||||||||||
| JMII28 | 140000 | 20000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | ninety three.37 | 680 | 36 | |
| 240,250,260 | 330 | 410 | |||||||||||
| 280,three hundred | 380 | 470 | |||||||||||
| JMII29 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 114.53 | 780 | forty three.nine | |
| 280,300,320 | 380 | 470 | |||||||||||
| JMII30 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 130.76 | 950 | 60.5 | |
| 280,three hundred,320 | 380 | 470 | |||||||||||
| 340 | 450 | 550 | |||||||||||
Merchandise Images
♦Other Merchandise Checklist
| Transmission Machinery Areas Name |
Design |
| Common Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| Substantial Flexible Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Business
Our business provides distinct varieties of items. Large high quality and reasonable price tag. We adhere to the theory of “quality 1st, support very first, continuous advancement and innovation to satisfy the buyers” for the administration and “zero defect, zero grievances” as the high quality aim. To EPT our service, we give the merchandise with very good top quality at the affordable price tag.
Welcome to customize products from our manufacturing unit and make sure you give your design drawings or contact us if you require other requirements.
♦Our Services
one.Style Solutions
Our layout group has experience in cardan shaft relating to merchandise design and style and development. If you have any needs for your new product or want to make more advancements, we are below to provide our help.
two.Item Companies
raw materia EPT → Reducing → Forging →Rough machining →Shot blasting →Heat remedy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Method
We could develop the sample according to your need and amend the sample consistently to satisfy your require.
four.Investigation & Development
We typically analysis the new needs of the market and build the new model when there is new cars in the market.
five.High quality Manage
Every single stage need to be EPT test by Professional Workers according to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you buying and selling firm or manufacturer?
A: We are a professional manufacturer specializing in production
numerous series of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM & ODM for all the clients with personalized artworks of PDF or AI structure.
Q 3:How extended is your shipping time?
Usually it is 20-thirty days if the items are not in inventory. It is according to quantity.
Q 4: Do you give samples ? Is it totally free or extra ?
Yes, we could offer the sample but not for totally free.Really we have a really good price tag basic principle, when you make the bulk buy then expense of sample will be deducted.
Q 5: How lengthy is your guarantee?
A: Our Warranty is 12 thirty day period below typical circumstance.
Q 6: What is the MOQ?
A:Generally our MOQ is 1pcs.
Q 7: Do you have inspection techniques for coupling ?
A:100% self-inspection before packing.
Q 8: Can I have a go to to your factory just before the get?
A: Sure,welcome to pay a visit to our factory.
Q nine: What is your payment?
A:one) T/T. two) L/C
♦Contact Us
Web:
Add: No.one HangZhou Street,Chengnan park,HangZhou Town,ZheJiang Province,China
