
We offer OEM service.
Overview
Quick Details
- After Warranty Service:
-
Video technical support
- Local Service Location:
-
Egypt
- Showroom LoAdding a second engine simply is not practical, which makes power take off (PTO) a valuable element in providing power to secondary functions. To recognize their value requires a better understanding of these systems, their various types, and their various applications.cation:
-
Egypt
- Type:
-
parts
- After-saleUnder the guidance of managerial sense of “Serving agriculture, scoring a success through quality of products and honesty in business”, our products have been trusted by clients and have gained a larger share of market.s Service Provided:
-
Video technical support
Supply Ability
- Supply Ability:
- 500000 Piece/Pieces per Year
Packaging & Delivery
- Packaging Details
- Carton or Plywood case or PALLET
-
HIGH-END OR GENERAL – OUR CUSTOMERS HAVE THE CHOICE Customers can benefit from our strengths in two very different areas of our portfolio: on the one hand, we offer a broad range of products in the low-to-mid performance range. On the other, we develop an array of solutions for even the most challenging drive applications.
- Port
- NINGBO/SHANGHAI, CHINA
-
Lead Time
: -
Quantity(Bags) 1 – 50 >50 Est. Time(days) 15 To be negotiated
Online Customization
| TYPE | BMR-50 | BMR-80 | BMR-100 | BMR-125 | BMR-160 | BMR-200 | BMR-250 | BMR-315 | BMR-400 | |
| Displacement(ml/r) | 51.7 | 80.5 | 100.5 | 126.3 | 160.8 | 200.9 | 252.6 | 321.5 | 401.9 | |
| Max.Pressure.Drop(Mpa) | cont. | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 |
| int. | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 11 | 9 | |
| peak. | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 13 | 11 | |
| Max.torque(N.m) | cont. | 93 | 152 | 194 | 237 | 310 | 369 | 380 | 380 | 380 |
| int. | 118 | 189 | 236 | 296 | 378 | 450 | 470 | 470 | 470 | |
| peak. | 135 | 216 | 270 | 338 | 433 | 509 | 540 | 540 | 540 | |
| Speed.Range(cont.)(r/min) | 10-775 | 10-750 | 10-600 | 9-475 | 7-375 | 5-300 | 5-240 | 5-190 | 5-160 | |
| Max.Flow(cont.)(L/min) | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Max.Output.Power(cont.)(Kw) | 7 | 10 | 10 | 10 | 10 | 8 | 6 | 5 | 4 | |
| Weight(kg) | 6.5 | 6.9 | 7 | 7.3 | 7.5 | 8 | 8.5 | 9 | 11 | |
















