
our items are selling well in the American, European, South American and Asian marketplaces. Furthermore, all our generation methods are in compliance with ISO9002 specifications. EPG has been effectively accredited by ISO9002 Good quality Administration Program, ISO9001 Top quality Administration Technique, API certificate, ISO/TS16949:2002 and ISO10012 measurement management method. PTFE lined metal hose / teflon fleXiHu (West EPT) Dis.ble hose / teflon hose fleXiHu (West EPT) Dis.ble metallic hose
Feature: With the couplings at equally ends, the SS braided Teflon hose has the superb strain resistance, can be used in each of high and reduced temperature. It anti-corrosive, non-sticky, and will be EPTT life provider.
Within: PTFE hose, for high and minimal temperature utilized, anti-corrosion, non-stick.
Temperature: EPTT use range from -50 C ~ 210 C, Instantaneous use: -70 C ~ 260 C.
Use: The EPT hose, EPT hose and Steam hose of the EPTT of EPT, Plastic, Clothes, JCEP, Motor bed, Shipbuiding, EPT EPTTry, EPTT Motor, Papermaking. It is will be very good overall performance whilst transporting the sizzling ampcold alternate liquid, fuel and substantial corrosive medium compare to other hose, also have the EPTTer existence.
Aviation use large functionality hose can be EPT.
| EPT ID | EPT OD | Wall thickness | Functioning Force | Burst Force | Minimum Bend Radius | |||
| inch | mm | mm | mm | Mpa | Bar | Mpa | Bar | mm |
| one/4 | four.sixty five~5.16 | 7.32~eight.forty three | .89 | 4330 | 299 | 13000 | 897 | seventy one |
| 5/16 | five.ninety seven~six.81 | 8.26~9.42 | .seventy six | 4000 | 276 | 12000 | 828 | 76 |
| three/eight | seven.fifty four~8.38 | 10.36~11.63 | .76 | 3330 | 230 | ten thousand | 690 | 127 |
| one/2 | 9.ninety three~10.sixty four | twelve.seventy eight~14.10 | .89 | 2660 | 183 | 8000 | 552 | 133 |
| five/eight | twelve.fifty seven~thirteen.34 | 12.75~16.76 | .76 | 2330 | 161 | 7000 | 483 | 177 |
| three/four | fifteen.24~16.fifty one | eighteen.sixty two~20.fourteen | .seventy six | 2000 | 138 | 6000 | 414 | 203 |
| 1 | 21.46~22.99 | 24.sixty four~26.95 | .89 | 1500 | 103 | 4500 | 310 | 241 |
| one-1/four | 27.eighty~29.forty | 31.ninety~33.fifty | one | 600 | 41 | 2500 | 172 | 406 |
