
Silent, steady and reputable for long lifestyle procedure
1.Diameters: 60mm
two.Lengths: sixty one.5mm81.5mm101.5mm121.5mm
3.Steady torques: .11Nm0.22Nm0.32Nm0.44Nm
4.Electricity: 46W92W134W168W
5.Speeds up to 4000rpm4000rpm4000rpm4000rpm
six.Environmental circumstances: -10~+40°C
7.Number of poles/phase:4/three
eight.Mangnet substance:Bonded NdFeB
9.Insulation course:B
10.Optional: electronic drivers, encoders and gearheads, as effectively as Hall influence resolver and sensorless opinions
11.We can design the specific voltage and shaft, and so on
| Model | 60ZWX01 | 60ZWX02 | 60ZWX03 | 60ZWX04 | |
| Voltage | V | 36 | |||
| No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
| Rated torque | Nm | .11 | .22 | .32 | .44 |
| Rated pace | rpm | 4000 | 4000 | 4000 | 4000 |
| Rated present | A | one.9 | 3.30 | four.8 | 6.six |
| Torque(max) | Nm | .30 | .55 | .80 | 1.05 |
| At Torque(max)Recent | A | 4.5 | seven.4 | nine.five | 14.2 |
| Rotor inertia | Kgmm² | 7.five | four.82 | 4.87 | 4.87 |
| Again-EMF consistent | V/krpm | 4.5 | 4.eighty two | four.87 | four.87 |
| Torque Continual | Nm/A | . 0571 | .0787 | .080 | .080 |
| Resistance(20ºC) | ohm | 1.65 | .70 | .48 | .35 |
| Bodyweight | Kg | .50 | .75 | 1.00 | 1.00 |
| L1 | mm | sixty one.five | 81.five | one zero one.five | 121.five |
| Rotor:La | mm | twenty | forty | 60 | eighty |
Regular kind of shaft
