
BLDC Planetary Gear Motor (Ring Gear Material: Steel)
| FL28CBLA/28JN30K | Φ28:.3N.m~3.0N.m |
| 28mm OD Planetary Gearbox, Permissible Load Assortment: .3N.m~three.0N.m |
Wire Diagram
| U | V | W | Vcc | Ha | Hb | Hc | GND |
| Eco-friendly | Pink | Black | Yellow | Blue | Orange | Brown | White |
| UL1061 AWG26 | UL1061 AWG28 | ||||||
Proportions
Brushless Motor CZPT Information
| Variety | |||||||||||
| Number of poles |
Variety of stage |
Rated voltage |
No-load velocity |
Rated speed |
Rated torque |
Rated energy |
Reak torque |
Peak existing |
Line to line resistance |
Line to line inductance |
|
| VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
| FL28CBLA38-2454 | 8 | 3 | 24 | 5400 | 4000 | 28 | twelve | 84 | two. | five.seven | 2.48 |
| FL28CBLA48-2456 | eight | 3 | 24 | 6300 | 4500 | fifty | 24 | a hundred and fifty | four.five | two.5 | one.two |
Brushless Equipment Motor CZPT Info
FL28CBLA38-2454 (LD=38mm) FL28CBLA38-2454 BLDC Motor(LD=38mm)
| Reduction ratio | 3.seven | 5.two | 14 | 19 | 27 | 35 | fifty one | 71 | 100 | 139 | 181 | 218 | 254 | |
| Number of gear trains | 1 | one | two | 2 | two | 2 | 3 | 3 | 3 | three | four | 4 | four | |
| Duration(L) | mm | 29. | 29. | 36.one | 36.one | 36.one | 36.one | 43. | 43. | 43. | 43. | forty nine.nine | forty nine.nine | 49.nine |
| No-load velocity | r/min | 1456 | 1042 | 386 | 284 | two hundred | 154 | 106 | seventy six | fifty four | 39 | thirty | 25 | 21 |
| Rated pace | r/min | 1078 | 772 | 286 | 211 | 148 | 114 | seventy eight | 56 | forty | 29 | 22 | eighteen | sixteen |
| Rated torque | N.m | .093 | .thirteen | .32 | .forty three | .61 | .seventy nine | 1. | one.five | 2. | two.8 | 3 | three | three |
| Max. permissible load in a quick time | N.m | 1 | 1 | three.5 | three.five | three.5 | 3.5 | 7.5 | 7.5 | 7.5 | seven.5 | 9 | 9 | nine |
Brushless Equipment Motor CZPT Info
FL28CBLA48-2456(LD=48mm) FL28CBLA48-2456 BLDC Motor(LD=48mm
| Reduction ratio | three.7 | 5.2 | 14 | 19 | 27 | 35 | fifty one | seventy one | one hundred | 139 | 181 | |
| Number of gear trains | one | 1 | two | 2 | 2 | two | three | three | 3 | three | 4 | |
| Duration(L) | mm | 29. | 29. | 36.one | 36.1 | 36.1 | 36.1 | 43. | 43. | forty three. | forty three. | forty nine.nine |
| No-load velocity | r/min | 1700 | 1216 | 450 | 332 | 233 | 180 | 124 | 89 | 63 | forty five | 35 |
| Rated pace | r/min | 1213 | 869 | 321 | 237 | 167 | 129 | 88 | 63 | 45 | 32 | twenty five |
| Rated torque | N.m | .seventeen | .23 | .fifty seven | .seventy seven | 1.1 | 1.four | 1.9 | two.six | three | three | 3 |
| Max. permissible load in a brief time | N.m | one | one | three.5 | three.5 | 3.five | 3.5 | seven.5 | seven.5 | 7.five | seven.five | 9 |
The motor can be made &produced with CZPT ask for.
